Near: Burntisland Rail Stn
Burntisland (≈0.1 miles from search point)
![]() Common Stop Name | ![]() Stop Code |
---|---|
Health Centre (Opp) Services: B1 Towards: Railway Stn | 34323845 |
Rail Stn (Adj) Services: B1 | 34323826 |
Somerville Square (adj) Services: B1 Towards: Railway Stn | 34323839 |
South Hill (Adj) Services: B1 Towards: Railway Stn | 34323829 |
South Hill (Opp) Services: B1 Towards: Railway Stn | 34323827 |
Burntisland (≈0.2 miles from search point)
![]() Common Stop Name | ![]() Stop Code |
---|---|
Allan Court (Adj) Services: 7, B1, BW3, BW5, BW8, SH1, SM4 Towards: Dunearn Bank,Kirkcaldy,Leven,Overton Mains,Railway Stn | 34323858 |
Harbour Place Turning Circle (adj) Services: B1, BW3, BW5, BW8, SH1, SM4 Towards: Dunearn Bank,Kirkcaldy,Overton Mains,Railway Stn,Stenhouse Drv | 34323837 |
Library (Adj) Services: 7, B1, BW3, BW5, BW8, SH1, SM4 Towards: Aberdour,Dalgety Bay,Dunearn Bank,Dunfermline,Harbour Place Turning Circle,Overton Mains,Railway Stn,Rosyth,Stenhouse Drv | 34323849 |
Porte (W-B) Services: 7, B1, BW3, BW4, BW5, BW7, BW8, SH1, SM4 Towards: Aberdour,Dalgety Bay,Dunearn Bank,Dunfermline,Harbour Place Turning Circle,Overton Mains,Railway Stn,Rosyth,Stenhouse Drv | 34323874 |
Burntisland (≈0.3 miles from search point)
![]() Common Stop Name | ![]() Stop Code |
---|---|
Grayforth House (Adj) Services: BW4, BW6, BW7, SH1, X57 Towards: Aberdour,Dunearn Bank,Edinburgh,Stenhouse Drv | 34323925 |
Haugh Rd (adj) Services: 7, B1, BW5, BW8, SM4 Towards: Aberdour,Dalgety Bay,Dunfermline,Railway Stn,Rosyth,Stenhouse Drv | 34323928 |
Manse Ln (adj 5) Services: B1 Towards: Railway Stn | 34346378 |
Neilson Grove (Adj) Services: B1 Towards: Railway Stn | 34346387 |
Porte (E-B) Services: 7, BW3, BW4, BW5, BW6, BW7, BW8, SH1, SM4, X57 Towards: Kirkcaldy,Leven,Overton Mains | 34323893 |
Shepherd Crescent (Adj) Services: B1 Towards: Railway Stn | 34323857 |
The Links (Adj 34) Services: 7, BW3, BW4, BW5, BW6, BW7, BW8, SH1, SM4, X57 Towards: Kirkcaldy,Leven,Overton Mains | 34323943 |
Kirkton Rd (≈0.3 miles from search point)
![]() Common Stop Name | ![]() Stop Code |
---|---|
Kirkton Rd (N-B) Services: 7, B1, BW5, BW8, SM4 Towards: Aberdour,Burntisland,Dalgety Bay,Dunfermline,Rosyth | 34323968 |
Kirkton Rd (S-B) Services: 7, BW5, BW8, SM4 Towards: Kirkcaldy,Leven,Overton Mains | 34323953 |
Burntisland (≈0.4 miles from search point)
![]() Common Stop Name | ![]() Stop Code |
---|---|
Dick Crescent (Adj 92) Services: B1 Towards: Railway Stn | 34323989 |
Haddow Grove (opp) Services: B1 Towards: Railway Stn | 34347895 |
Leisure Centre (adj) Services: B1 Towards: Railway Stn | 34323846 |
The Links (Opp 53) Services: 7, B1, BW3, BW4, BW5, BW6, BW7, BW8, SH1, SM4, X57 Towards: Aberdour,Dalgety Bay,Dunearn Bank,Dunfermline,Edinburgh,Harbour Place Turning Circle,Railway Stn,Rosyth,Stenhouse Drv | 34323954 |
Kirkton (≈0.4 miles from search point)
![]() Common Stop Name | ![]() Stop Code |
---|---|
Grange Garage (opp) Services: BW6, X57 Towards: Aberdour,Edinburgh | 34324254 |
Burntisland (≈0.5 miles from search point)
![]() Common Stop Name | ![]() Stop Code |
---|---|
Broomhill Ave (Adj) Services: BW4, BW6, BW7, SH1, X57 Towards: Aberdour,Dunearn Bank,Edinburgh,Stenhouse Drv | 34324234 |
Broomhill Ave (opp) Services: B1, BW4, BW6, BW7, SH1, X57 Towards: Kirkcaldy,Overton Mains,Railway Stn | 34323984 |
Church Str (adj) Services: BW6, X57 Towards: Kirkcaldy | 34347368 |
Church Str (opp) Services: BW6, X57 Towards: Aberdour,Edinburgh | 34347369 |
Erskine Church (Adj) Services: 7, BW3, BW4, BW5, BW6, BW7, BW8, SH1, SM4, X57 Towards: Kirkcaldy,Leven,Overton Mains | 34323982 |
Erskine Church (opp) Services: 7, B1, BW3, BW4, BW5, BW6, BW7, BW8, SH1, SM4, X57 Towards: Aberdour,Dalgety Bay,Dunearn Bank,Dunfermline,Edinburgh,Harbour Place Turning Circle,Railway Stn,Rosyth,Stenhouse Drv | 34323983 |
Kirkton Graveyard (adj) Services: 7, BW5, BW8, SM4 Towards: Kirkcaldy,Leven,Overton Mains | 34324342 |
Kirkton Graveyard (opp) Services: 7, B1, BW5, BW8, SM4 Towards: Aberdour,Dalgety Bay,Dunfermline,Railway Stn,Rosyth,Stenhouse Drv | 34324297 |
St Joseph's Church (Adj) Services: BW4, BW7 Towards: Stenhouse Drv | 34324367 |
St Joseph's Church (Opp) Services: B1, BW4, BW7, SH1 Towards: Dunearn Bank,Kirkcaldy,Overton Mains,Railway Stn | 34324369 |
Kirkton (≈0.5 miles from search point)
![]() Common Stop Name | ![]() Stop Code |
---|---|
Cromwell Rd (adj) Services: BW6, X57 Towards: Aberdour,Edinburgh | 34324325 |
Grange Garage (adj) Services: B1, BW6, X57 Towards: Burntisland,Kirkcaldy | 34324289 |
Burntisland (≈0.6 miles from search point)
![]() Common Stop Name | ![]() Stop Code |
---|---|
Bolam Drv (Opp) Services: B1 Towards: Railway Stn | 34324562 |
Bowling Grn (Adj) Services: 7, BW3, BW4, BW5, BW6, BW7, BW8, SH1, SM4, X57 Towards: Kirkcaldy,Leven,Overton Mains | 34324286 |
Bowling Grn (Opp) Services: 7, B1, BW3, BW4, BW5, BW6, BW7, BW8, SH1, SM4, X57 Towards: Aberdour,Dalgety Bay,Dunearn Bank,Dunfermline,Edinburgh,Harbour Place Turning Circle,Railway Stn,Rosyth,Stenhouse Drv | 34324267 |
Dunearn Bank (Opp) Services: 7, B1, BW4, BW5, BW7, BW8, SH1, SM4 Towards: Aberdour,Dalgety Bay,Dunfermline,Railway Stn,Rosyth,Stenhouse Drv | 34324295 |
Fleming Way (Adj) Services: B1, BW4, BW7, SH1 Towards: Kirkcaldy,Overton Mains,Railway Stn | 34324526 |
Fleming Way (Opp) Services: BW4, BW7, SH1 Towards: Dunearn Bank,Stenhouse Drv | 34345635 |
Landale Place (Adj) Services: B1 Towards: Railway Stn | 34324548 |
Meadowfield (adj) Services: BW4, BW7, SH1 Towards: Dunearn Bank,Stenhouse Drv | 34345646 |
Meadowfield (opp) Services: B1, BW4, BW7, SH1 Towards: Kirkcaldy,Overton Mains,Railway Stn | 34345453 |
Orrock Drv (Adj 17) Services: B1 Towards: Railway Stn | 34324594 |
Piper Crescent (Adj 30) Services: B1 Towards: Railway Stn | 34324537 |
Silverbarton Terrace (Adj) Services: 7, BW4, BW5, BW7, BW8, SH1, SM4 Towards: Kirkcaldy,Leven,Overton Mains | 34324298 |
Burntisland (≈0.7 miles from search point)
![]() Common Stop Name | ![]() Stop Code |
---|---|
Duncanson Drv (Adj 16) Services: B1 Towards: Railway Stn | 34324379 |
Grange Rd (Adj) Services: B1 Towards: Railway Stn | 34324398 |
Grange Rd (Opp) Services: B1 Towards: Railway Stn | 34348972 |
Kilmundy Drv (Adj 46) Services: B1 Towards: Railway Stn | 34324393 |
Kinghorn Rd (Adj 152) Services: 7, BW3, BW4, BW5, BW6, BW7, BW8, SH1, SM4, X57 Towards: Aberdour,Dalgety Bay,Dunearn Bank,Dunfermline,Edinburgh,Harbour Place Turning Circle,Rosyth,Stenhouse Drv | 34324348 |
Kinghorn Rd (Adj 19) Services: 7, BW3, BW4, BW5, BW6, BW7, BW8, SH1, SM4, X57 Towards: Kirkcaldy,Leven,Overton Mains | 34324352 |
Leith Ave (Adj) Services: B1 Towards: Railway Stn | 34324567 |
Ramsay Crescent (Adj) Services: B1 Towards: Railway Stn | 34324358 |
Spence Ave (Adj) Services: B1 Towards: Railway Stn | 34324546 |
Stenhouse Drv (Adj) Services: 7, BW4, BW5, BW7, BW8, SH1, SM4 Towards: Kirkcaldy,Leven,Overton Mains | 34324282 |
Stenhouse Drv (Opp) Services: 7, B1, BW4, BW5, BW7, BW8, SM4 Towards: Aberdour,Dalgety Bay,Dunfermline,Railway Stn,Rosyth | 34324327 |
Colinswell (≈0.7 miles from search point)
![]() Common Stop Name | ![]() Stop Code |
---|---|
Bendameer Rd (adj) Services: 7, BW6, X57 Towards: Kirkcaldy,Leven | 34324232 |
Bendameer Rd (opp) Services: 7, BW6, X57 Towards: Aberdour,Dalgety Bay,Dunfermline,Edinburgh,Rosyth | 34324248 |
Burntisland (≈0.8 miles from search point)
![]() Common Stop Name | ![]() Stop Code |
---|---|
Cotburn Crescent (Opp 22) Services: B1 Towards: Railway Stn | 34324624 |
Grange Farm Cottage (Adj) Services: B1 Towards: Railway Stn | 34324362 |
Macdonald Place (Adj) Services: B1 Towards: Railway Stn | 34324528 |
Spence Drv (Opp) Services: B1 Towards: Railway Stn | 34324582 |
Burntisland (≈0.9 miles from search point)
![]() Common Stop Name | ![]() Stop Code |
---|---|
Cemetery (Adj) Services: 7, BW3, BW4, BW5, BW6, BW7, BW8, SH1, SM4, X57 Towards: Kirkcaldy,Leven,Overton Mains | 34324356 |
Cemetery (opp) Services: 7, BW3, BW4, BW5, BW6, BW7, BW8, SH1, SM4, X57 Towards: Aberdour,Dalgety Bay,Dunearn Bank,Dunfermline,Edinburgh,Harbour Place Turning Circle,Rosyth,Stenhouse Drv | 34324349 |
Burntisland (≈1 miles from search point)
![]() Common Stop Name | ![]() Stop Code |
---|---|
Linwell Court (Opp) Services: 7, BW3, BW4, BW5, BW6, BW7, BW8, SH1, SM4, X57 Towards: Aberdour,Dalgety Bay,Dunearn Bank,Dunfermline,Edinburgh,Harbour Place Turning Circle,Rosyth,Stenhouse Drv | 34324353 |
![]() Common Stop Name | ![]() Stop Code |
---|---|
Burntisland Rail Stn | 9100BISLND |