Stop Finder - Ashley Road
Aberdeen
![]() Common Stop Name | ![]() Stop Code |
---|---|
Ashley Grove (at) Services: 19, 201 Towards: Aboyne,Aboyne Academy and Primary,Ballater,Banchory,Banchory Academy,Braemar,Peterculter,Torphins | 23234298 |
Ashley Rd (at) Services: 16B, 19, 201 Towards: Broad Str,Donbank Place,Union Square Bus Stn | 23234236 |
Ashley Rd (opp) Services: 19, 201 Towards: Aboyne,Aboyne Academy and Primary,Ballater,Banchory,Banchory Academy,Braemar,Peterculter,Torphins | 23234243 |
Altrincham, Ashley Heath
![]() Common Stop Name | ![]() Stop Code |
---|---|
Alan Drv (nr) Services: 283, 780 Towards: Altrincham Interchange,Hale Barns | MANJPWPT |
Alan Drv (opp) Services: 284 Towards: Altrincham Interchange | MANJTAGA |
Arthog Rd (nr) Services: 284, 760, 782 Towards: Altrincham Interchange,Brooklands,John Leigh Pk | MANJTAGJ |
Arthog Rd (opp) Services: 283, 755, 760, 780 Towards: Altrincham Interchange,Hale Barns,Northern Moor,Warburton Grn | MANJPWPJ |
Pk Rd (nr) Services: 283, 760, 780 Towards: Altrincham Interchange,Hale Barns,Warburton Grn | MANJPWPG |
Pk Rd (opp) Services: 284, 760, 782 Towards: Altrincham Interchange,Brooklands,John Leigh Pk | MANJTAGW |
Wyngate Rd (nr) Services: 284 Towards: Altrincham Interchange | MANJTAGD |
Wyngate Rd (opp) Services: 283, 780 Towards: Altrincham Interchange,Hale Barns | MANJPWPM |
Altrincham, Hale
![]() Common Stop Name | ![]() Stop Code |
---|---|
Hale Station (Stp A) Services: 283, 760, 780, 797 Towards: Altrincham Interchange,Hale Barns,Warburton Grn | MANJPWMW |
Hale Station (Stp B) Services: 284, 760, 782 Towards: Altrincham Interchange,Brooklands,John Leigh Pk | MANJTAJG |
Hale Village Services: 283, 760, 780 Towards: Altrincham Interchange,Hale Barns,Warburton Grn | MANJPWPA |
Hale Village (at) Services: 284, 760, 782 Towards: Altrincham Interchange,Brooklands,John Leigh Pk | MANJTAJD |
Murieston Rd (nr) Services: 283, 760, 780 Towards: Altrincham Interchange,Hale Barns,Warburton Grn | MANJPWPD |
Murieston Rd (opp) Services: 284, 760, 782 Towards: Altrincham Interchange,Brooklands,John Leigh Pk | MANJTAJA |
Altrincham, Rosehill
![]() Common Stop Name | ![]() Stop Code |
---|---|
Stamford Rd (nr) Services: 287, 751, 752, 758, 760, 783, CAT5 Towards: Altrincham Interchange,Brooklands,Cheadle Heath,John Leigh Pk,Moss Side,Stepping Hill,Warrington | MANJPTPT |
Stamford Rd (opp) Services: 755, 760, 773, 783, CAT5 Towards: Bowdon,Bowdon Vale,Timperley,Warburton Grn,Warrington | MANJPTJD |
Blackpool, Little Thornton
![]() Common Stop Name | ![]() Stop Code |
---|---|
Ashley Hall Mews (o/s) Services: 74, 75, 525 Towards: Preesall,Preston City Centre | lanjtgpa |
Boscombe, Springbourne
![]() Common Stop Name | ![]() Stop Code |
---|---|
Kings Pk (NW-B) Services: 2, 33, 46, 85, 86, 87, U3, X3 Towards: Bournemouth,Christchurch,Ensbury Pk,Kinson,Littledown,Ringwood,Salisbury,Talbot Heath,Throop Church,W Moors | boudwmp |
Kings Pk (SE-B) Services: 2, 33, 46, 85, 86, 87, U3, X3 Towards: Bearwood,Boscombe,Bournemouth,Bournemouth Square,Littledown,Southbourne,Strouden,W Southbourne | boudwmw |
Queens Pk Hotel (o/s 166) Services: 2, 33, 46, 85, 86, 87, U3, X3 Towards: Bearwood,Boscombe,Bournemouth,Bournemouth Square,Littledown,Southbourne,Strouden,W Southbourne | boudwjm |
Bournemouth, Boscombe
![]() Common Stop Name | ![]() Stop Code |
---|---|
Ashley Rd (E-B) Services: 1, 1B, 46, 85, 86, 87, M2, U3 Towards: Burton,Highcliffe,Littledown,Purewell,Somerford,Southbourne,Southbourne Cross Rds,Tuckton Bridge,W Southbourne | bougpdt |
Ashley Rd (E-B) Services: 1A, 2, 46, 85, 86, 87 Towards: Bearwood,Highcliffe,Littledown,New Milton,Somerford,Southbourne,Strouden | bougajt |
Ashley Rd (W-B) Services: 1, 1A, 1B, 2, 46, 85, 86, 87, M2, U3 Towards: Bournemouth,Bournemouth Square,Ensbury Pk,Kinson,Poole,Talbot Heath,Throop Church,W Moors,Westbourne | bougamd |
Centenary Way (SE-B) Services: 2, 33, 46, 85, 86, 87, U3, X3 Towards: Bearwood,Bournemouth,Bournemouth Square,Bus Stn,Littledown,Southbourne,Strouden,W Southbourne | bougadm |
North Rd (NW-B) Services: 2, 33, 46, 85, 86, 87, U3, X3 Towards: Bournemouth,Christchurch,Ensbury Pk,Kinson,Littledown,Ringwood,Salisbury,Talbot Heath,Throop Church,W Moors | boudwtj |
North Rd (SE-B) Services: 2, 33, 46, 85, 86, 87, U3, X3 Towards: Bearwood,Bournemouth,Bournemouth Square,Bus Stn,Littledown,Southbourne,Strouden,W Southbourne | boudwtp |
Bristol, Ashley Down
![]() Common Stop Name | ![]() Stop Code |
---|---|
Kennington Ave (NW-B) Services: 70 Towards: Frenchay Campus | bstjatd |
Kennington Ave (S-B) Services: 70 Towards: Bristol City Centre,Temple Meads Stn | bstjawt |
Osborne Ave (N-B) Services: 70 Towards: Frenchay Campus | bstjawg |
Sefton Pk Rd (N-B) Services: 70 Towards: Frenchay Campus | bstjdgd |
Sefton Pk Rd (SW-B) Services: 70 Towards: Bristol City Centre,Temple Meads Stn | bstjdga |
Bristol, Horfield
![]() Common Stop Name | ![]() Stop Code |
---|---|
Ashley Down Rd (N-B) Services: 3X, 71, 72, 72A, 73, 75, 76, T2 Towards: Aztec West,Cribbs Causeway,Filton,Frenchay Campus,Henbury,Southmead,Stoke Gifford,Thornbury | bstgtwd |
Ashley Down Rd (S-B) Services: 3X, 71, 72, 72A, 73, 75, 76, T2 Towards: Bower Ashton Campus,Bristol,Bristol City Centre,Broadmead,Hartcliffe,Hengrove Pk,Temple Meads Stn | bstgtmt |
Bristol, St Werburghs
![]() Common Stop Name | ![]() Stop Code |
---|---|
Brook Rd (E-B) Services: 5 Towards: Downend | bstjawm |
Brook Rd (W-B) Services: 5 Towards: Broadmead | bstjata |
Bristol, St. Andrews
![]() Common Stop Name | ![]() Stop Code |
---|---|
Ashley Pk (NE-B) Services: 70 Towards: Frenchay Campus | bstjagt |
Ashley Pk (SW-B) Services: 70 Towards: Bristol City Centre,Temple Meads Stn | bstjagp |
Broadstairs, Northwood
![]() Common Stop Name | ![]() Stop Code |
---|---|
Ashley Cls (adj) Services: 34, LOOP Towards: Newington,Newington Rd Post Office | kntgadpm |
Ashley Cls (opp) Services: 34, 933, LOOP Towards: Royal Harbour Academy Newlands Ln,Westwood | kntgadpj |
Bucks, Ashley Green
![]() Common Stop Name | ![]() Stop Code |
---|---|
Flamstead Farm (adj) Services: 354 Towards: St John's Church | bucdjdtd |
Flamstead Farm (opp) Services: 354 Towards: Chesham | bucdjdtg |
Rushmoor (Opp) Services: 354 Towards: St John's Church | bucdjdpw |
Rushmoor (adj) Services: 354 Towards: Chesham | bucdjdta |
St John's Church (Opp) Services: 354 Towards: Berkhamsted | bucdjdtj |
St John's Church (adj) Services: 354 Towards: Chesham | bucdjdtm |
Bucks, Chesham
![]() Common Stop Name | ![]() Stop Code |
---|---|
Ashley Hall Farm (Opp) Services: 354 Towards: Broadway | bucdjdpj |
Ashley Hall Farm (adj) Services: 354 Towards: Ashley Grn | bucdjdpg |
Bellcote (Opp) Services: 354 Towards: Broadway | bucdjdpt |
Bellcote (adj) Services: 354 Towards: Ashley Grn | bucdjdpm |
Cambs, Ashley
![]() Common Stop Name | ![]() Stop Code |
---|---|
Chapel Row (opp) Services: 312 Towards: Bury St Edmunds | CMBDGDWT |
Cheshire, Altrincham
![]() Common Stop Name | ![]() Stop Code |
---|---|
Fairbank House (o/s) Services: 88, 188, 283, 288, 755, 760, 783, CAT5 Towards: Bowdon,Bowdon Vale,Hale Barns,John Leigh Pk,Knutsford,Manchester Airport Stn,Rosehill,Warburton Grn,Warrington | MANJPTJA |
Peter Str (opp) Services: 88, 188, 284, 287, 288, 751, 783, CAT5 Towards: Brooklands,E Didsbury,Stepping Hill,Warrington | MANJPTPW |
Devon, Cotteylands
![]() Common Stop Name | ![]() Stop Code |
---|---|
Ashley Rise (N-B) Services: 55, 55A, 55B, 155, 870 Towards: Barnstaple,Cowleymoor,Tiverton | dvndpjdw |
Ashley Rise (opp) Services: 55, 55A, 55B, 155, 870 Towards: Crediton,Exeter City Centre | dvndpjgd |
Devon, Uffculme
![]() Common Stop Name | ![]() Stop Code |
---|---|
Ashley Cls (NE-B) Services: 22 Towards: Taunton | dvngadtd |
Ashley Cls (SW-B) Services: 22 Towards: Cullompton,Tiverton | dvngjdwm |
Dorset, Ashley
![]() Common Stop Name | ![]() Stop Code |
---|---|
Ashley Cottages (W-B) Services: 97, X6 Towards: Ferndown,Fordingbridge,Poole,Trickett's Cross,Verwood | dordjdwm |
Dorset, Ashley Heath
![]() Common Stop Name | ![]() Stop Code |
---|---|
Ashley Pk (E-B) Services: 38, S38 Towards: Ringwood,Ringwood School | dordjdjg |
Ashley Pk (W-B) Services: 38, S38 Towards: Ferndown | dordjdjd |
Castleman Trailway (E-B) Services: 38, S38 Towards: Ringwood,Ringwood School | dordmdaj |
Castleman Trailway (W-B) Services: 38, S38 Towards: Ferndown | dordmdam |
Horton Rd (W-B) Services: 38, S38 Towards: Ferndown | dordjdpg |
Kibblestone (SE-B) Services: 38, S38 Towards: Ringwood,Ringwood School | dordjdpt |
Whitefield Pk (E-B) Services: 38, S38 Towards: Ringwood,Ringwood School | dordjdmj |
Whitefield Pk (W-B) Services: 38, S38 Towards: Ferndown | dordjdmp |
Dorset, Pillwell
![]() Common Stop Name | ![]() Stop Code |
---|---|
Ashley Rd (E-B) Services: X4, X10 Towards: Blandford Forum,Blandford St Mary,Bourton,Sturminster Newton,Wincanton | dorapdag |
Ashley Rd (W-B) Services: X4, X10 Towards: Sturminster Newton,Yeovil | dorapdad |
Essex, Dovercourt
![]() Common Stop Name | ![]() Stop Code |
---|---|
Ashley Rd (adj) Services: 2, 18, 102, 103, 104, 118 Towards: Harwich,High Str,The Vineway | esxgdpdt |
The Ridgeway (adj) Services: 2 Towards: The Vineway | esxgwtgt |
The Ridgeway (opp) Services: 2 Towards: Upper Dovercourt | esxgdmta |
Glasgow
![]() Common Stop Name | ![]() Stop Code |
---|---|
Lynedoch Str (opp) Services: 4, 4A, 15 Towards: Eaglesham,Newton Mearns,North Frederick Str,Stamperland | 45238645 |
Halton, Widnes
![]() Common Stop Name | ![]() Stop Code |
---|---|
ASHLEY WAY Services: 27, 27A, 61, 62, 62A, 79C, 82A, 110, X43 Towards: Barrows Grn,Ditton,Green Oaks,Hough Grn,Huyton Bus Stn,Liverpool,Liverpool ONE Bus Stn,Speke,Upton Rocks,Warrington | halagmwa |
ASHLEY WAY Services: 27, 27A, 61 Towards: Palace Fields,W Bank | halagmwd |
Hants, Ashley
![]() Common Stop Name | ![]() Stop Code |
---|---|
Pk Rd (adj) Services: X2 Towards: Lymington | hamjapwd |
Pk Rd (opp) Services: X2 Towards: Bournemouth | hamjapwg |
Hants, Harestock
![]() Common Stop Name | ![]() Stop Code |
---|---|
Ashley Cls (N-B) Services: 3 Towards: Winchester | hamdawat |
Hants, King's Somborne
![]() Common Stop Name | ![]() Stop Code |
---|---|
Ashley Turning (N-B) Services: 16 Towards: Winchester | hamapmtw |
Ashley Turning (S-B) Services: 16 Towards: Houghton | hamapmwa |
Hants, New Milton
![]() Common Stop Name | ![]() Stop Code |
---|---|
Ashley Crossroads (E-B) Services: 119 Towards: Everton,Lymington | hamagdmt |
Ashley Crossroads (NW-B) Services: X2 Towards: Bournemouth | hamagdpd |
Ashley Crossroads (SE-B) Services: X2 Towards: Lymington | hamagdpa |
Ashley Crossroads (W-B) Services: 119 Towards: Whitefield Rd Terminus | hamagdmw |
Holly Ln (adj) Services: X2 Towards: Lymington | hamagdma |
Holly Ln (opp) Services: X2 Towards: Bournemouth | hamagdjw |
Oak Rd (adj) Services: 119 Towards: Everton,Lymington | hamjdwmd |
Oak Rd (opp) Services: 119 Towards: Whitefield Rd Terminus | hamjdwmg |
Hants, Shedfield
![]() Common Stop Name | ![]() Stop Code |
---|---|
Ashley Manor (N-B) Services: 69, SD4 Towards: Bishop's Waltham,Winchester | hamdpmaw |
Ashley Manor (S-B) Services: 69, SD4 Towards: Fareham,Havant College | hamdpmdj |
Herts, London Colney
![]() Common Stop Name | ![]() Stop Code |
---|---|
The Bell Roundabout (W-B) Services: 84, 200, 357, 602 Towards: Colney Fields Retail Pk | hrtawdjt |
Herts, St Albans
![]() Common Stop Name | ![]() Stop Code |
---|---|
Ashley Rd (nr) Services: 230, 301, 302, 601, 602 Towards: Morrisons | hrtawdpt |
Ashley Rd (opp) Services: 34, 301, 302, 304, 305, 601, 602, 653 Towards: Oaklands,Russet Drv,The Quadrant,Tyttenhanger | hrtawgwd |
Industrial Estate (nr) Services: 305 Towards: Russet Drv,Tyttenhanger | hrtawgwt |
Industrial Estate (opp) Services: 305 Towards: Morrisons | hrtawdtw |
Oakdene Way (nr) Services: 305 Towards: Russet Drv,Tyttenhanger | hrtawgwg |
Oakdene Way (opp) Services: 305 Towards: Morrisons | hrtawdwd |
Kent, Ashley
![]() Common Stop Name | ![]() Stop Code |
---|---|
Waldershare Rd (NE-B) Services: 541, 542, 544 Towards: Chapel Ln,E Studdal | kntjpjpj |
Waldershare Rd (SW-B) Services: 541, 542, 544 Towards: Eythorne,Tilmanstone | kntjpjpm |
Kent, Cheriton
![]() Common Stop Name | ![]() Stop Code |
---|---|
Stoddart Rd (adj) Services: 71 | kntdgmaj |
Lancs, Ashurst
![]() Common Stop Name | ![]() Stop Code |
---|---|
Leeswood (by) Services: 313, 742 Towards: Burscough Bridge,Rowan Ln,Skelmersdale | landgatj |
Leeswood (opp) Services: 313, 742 Towards: Birch Grn,Digmoor,Hall Grn,Skelmersdale | lanjpmag |
Lindens (by) Services: 313, 742 Towards: Birch Grn,Digmoor,Hall Grn,Skelmersdale | lanadatj |
Lowcroft (by) Services: 313, 742 Towards: Burscough Bridge,Rowan Ln,Skelmersdale | lanjpmdm |
Lulworth (by) Services: 313, 742 Towards: Birch Grn,Digmoor,Hall Grn,Skelmersdale | langpjdt |
Lulworth (opp) Services: 313, 742 Towards: Burscough Bridge,Rowan Ln,Skelmersdale | langwgta |
Lancs, Southport
![]() Common Stop Name | ![]() Stop Code |
---|---|
Ashley Rd (Adj) Services: 15A, 46, 46B Towards: Birkdale,Highpark,Kew | mergdjpa |
Leeds, Harehills
![]() Common Stop Name | ![]() Stop Code |
---|---|
Ashley Rd Services: 49, 50, 50A Towards: Conway View | 45010725 |
Ashley Rd Services: 49, 50, 50A Towards: St James's Hospital | 45010729 |
Stanley Rd Ashley Rd Services: 16, 16A, 42, 61, 61A, 87 Towards: St James's Hospital | 45010731 |
Stanley Rd Ashley Rd (adj) Services: 16, 16A, 42, 61, 61A, 87 Towards: Compton Place | 45010730 |
Leics, Little Bowden
![]() Common Stop Name | ![]() Stop Code |
---|---|
Ashley Way (opp) Services: 33, WELLAND WANDERER WEST Towards: Stinford Leys,Sutton Bassett | leimagta |
Leics, Middleton
![]() Common Stop Name | ![]() Stop Code |
---|---|
Middleton House Farm (o/s) Services: WELLAND WANDERER EAST, WELLAND WANDERER WEST Towards: Cottingham | nthdajga |
Middleton House Farm (opp) Services: WELLAND WANDERER EAST, WELLAND WANDERER WEST Towards: E Carlton | nthdajgd |
Leics, Stoke Albany
![]() Common Stop Name | ![]() Stop Code |
---|---|
Grn Ln (adj) Services: WELLAND WANDERER WEST Towards: Ashley | nthdtamd |
Grn Ln (opp) Services: WELLAND WANDERER WEST Towards: Wilbarston | nthdptmt |
White Horse PH (opp) Services: WELLAND WANDERER EAST | nthdajam |
Leics, Weston by Welland
![]() Common Stop Name | ![]() Stop Code |
---|---|
Mickleborough Cls (opp) Services: WELLAND WANDERER WEST Towards: Ashley | nthajmjw |
London, Borehamwood
![]() Common Stop Name | ![]() Stop Code |
---|---|
Ashley Drv (nr) Services: 107, 292, 644 Towards: Colindale,New Barnet Stn,Stirling Corner | hrtgmwjp |
Ashley Drv (opp) Services: 107, 292, 644 Towards: Edgware,RC Church,Tesco | hrtgpjwm |
London, Enfield Highway
![]() Common Stop Name | ![]() Stop Code |
---|---|
Ashley Rd (EN3) (Stp EH) Services: 307 Towards: High Barnet | 59077 |
Ashley Rd (EN3) (Stp ET) Services: 307 Towards: Brimsdown Stn | 51442 |
N Yorks, Barlow
![]() Common Stop Name | ![]() Stop Code |
---|---|
Ashleigh Farm (adj) Services: 42, 616 Towards: Drax,Snaith Pontefract R | 32000122 |
Nhants, Moulton
![]() Common Stop Name | ![]() Stop Code |
---|---|
Ashley Ln (opp) Services: X10 Towards: Northampton | nthatpjw |
Notts, Worksop
![]() Common Stop Name | ![]() Stop Code |
---|---|
Ashley Court (adj) Services: 21, 42, THE SHERWOOD ARROW Towards: Bircotes,Bus Stn,Carlton Rd,Doncaster Centre | ntsdtjmt |
Ashley Court (opp) Services: 21 Towards: Bus Stn,Newcastle Avenue,Wilkinsons | ntsdjpdj |
Ashley Rd (adj) Services: 7 Towards: Town Hall | ntsdgwtp |
Ashley Rd (opp) Services: 6 Towards: Clarendon Drv | ntsdjadw |
Perth and Kinross, Milnathort
![]() Common Stop Name | ![]() Stop Code |
---|---|
Ashley House (at) Services: 55, 56, 56A, 56B, 66 Towards: Gairney Bank,Halbeath,Kinross | 73725896 |
Poole, Branksome
![]() Common Stop Name | ![]() Stop Code |
---|---|
Tennyson Buildings (E-B) Services: 15, 18, M1, M2 Towards: Bournemouth Square,Littledown,Southbourne Cross Rds,Strouden | plegwmj |
Tennyson Buildings (W-B) Services: 15, 18, M1, M2 Towards: Broadstone,Poole,Waterloo Estate | plegwjt |
Poole, Parkstone
![]() Common Stop Name | ![]() Stop Code |
---|---|
Albert Rd (E-B) Services: 7A, 7B, 7C, 15, 18, M1, M2 Towards: Alderney,Bournemouth Square,Conservative Club,Littledown,Southbourne Cross Rds,Strouden | plegpgp |
Ashley Cross (E-B) Services: 1, M1 Towards: Bournemouth,Burton,Purewell,Strouden | plegdwa |
Ashley Cross (N-B) Services: 20 Towards: Poole | plegdwj |
Ashley Cross (S-B) Services: 20 Towards: Strouden | plegdwp |
Ashley Cross (W-B) Services: 1, M1 Towards: Poole | plegjda |
Ashley Cross Post Office (NE-B) Services: 1, M1 Towards: Bournemouth,Burton,Purewell,Strouden | plegjmp |
Ashley Cross Post Office (opp) Services: 1, M1 Towards: Poole | plegjmt |
Conservative Club (W-B) Services: 7A, 7B, 7C, 15, 18, M1, M2 Towards: Albert Rd,Broadstone,Canford Heath,Poole,Waterloo Estate | plegpgj |
Cranbrook Rd (E-B) Services: 7C, 15, 18, M2 Towards: Albert Rd,Bournemouth Square,Littledown,Southbourne Cross Rds | plegjpa |
Cranbrook Rd (NW-B) Services: 7C, 15, 18, M2 Towards: Broadstone,Canford Heath,Poole,Waterloo Estate | plegjmg |
Loch Rd (W-B) Services: 15, 18, M1, M2 Towards: Broadstone,Poole,Waterloo Estate | plegtpw |
Loch Rd (opp) Services: 15, 18, M1, M2 Towards: Bournemouth Square,Littledown,Southbourne Cross Rds,Strouden | plegwda |
Sea View (Stp B) Services: 7C, 18 Towards: Albert Rd,Bournemouth Square | plejtwg |
St Johns Church (E-B) Services: 7B, 7C, 15, 18, M2 Towards: Albert Rd,Bournemouth Square,Littledown,Southbourne Cross Rds | plegmwg |
St Johns Church (opp) Services: 7C, 15, 18, M2 Towards: Broadstone,Canford Heath,Poole,Waterloo Estate | plegmtg |
Uppleby Rd (E-B) Services: 7C, 15, 18, M2 Towards: Albert Rd,Bournemouth Square,Littledown,Southbourne Cross Rds | plegmdt |
Uppleby Rd (W-B) Services: 7C, 15, 18, M2 Towards: Broadstone,Canford Heath,Poole,Waterloo Estate | plegmap |
South Shields, West Pk
![]() Common Stop Name | ![]() Stop Code |
---|---|
Stanhope Road - Ashley Rd (NE-B) Services: 1, 4, 17, 18, 50, 50A Towards: Chichester,Chichester Rd,S Shields,Stanhope Rd | twrdmjgt |
Stanhope Road - Ashley Rd (SW-B) Services: 2, 3, 17, 18, 50, 50A, S812 Towards: Biddick Hall,Brockley Whins,Chester,Chester Moor,Chichester,Durham Bus Stn stand L,Hedworth Ln,S Shields,W Harton | twrdmjga |
Temple Pk Road-Stanhope Rd (SE-B) Services: 5, 26 Towards: Boldon Colliery,Harton Moor,Jarrow,Jarrow Bus Stn,Primrose,Primrose Terrace,Temple Pk Rd,Whiteleas,Whiteleas Way | twrgmjdw |
Southampton, Sholing
![]() Common Stop Name | ![]() Stop Code |
---|---|
Ashley Crescent (E-B) Services: 501, X4, X5 Towards: Fareham,Gosport,Hound,Portsmouth,Stubbington Village | sohjgwj |
Ashley Crescent (W-B) Services: X4, X5 Towards: Southampton City Centre | sohjgwd |
Staffs, Ashley
![]() Common Stop Name | ![]() Stop Code |
---|---|
Eldertree Ln (Adj) Services: 164 Towards: Hanley,Newcastle Town Centr | stadtptp |
Eldertree Ln (Opp) Services: 164 Towards: Market Drayton | stadtptw |
Lower Rd (Adj) Services: 164 Towards: Market Drayton | stadtwaw |
Lower Rd (Opp) Services: 164 Towards: Hanley,Newcastle Town Centr | stadtwap |
Peel Arms (Adj) Services: 164 Towards: Market Drayton | stadtpwd |
Peel Arms (Opp) Services: 164 Towards: Hanley,Newcastle Town Centr | stadtpwg |
Sandy Ln (Adj) Services: 164 Towards: Hanley,Newcastle Town Centr | stadtpta |
St Johns Church (Adj) Services: 164 Towards: Market Drayton | stadpamd |
St Johns Church (Opp) Services: 164 Towards: Hanley,Newcastle Town Centr | stadpwag |
Staffs, Ashley Heath
![]() Common Stop Name | ![]() Stop Code |
---|---|
Pinetrees Ln (Adj) Services: 164 Towards: Market Drayton | stadwmap |
Pinetrees Ln (Opp) Services: 164 Towards: Hanley,Newcastle Town Centr | stadwmat |
Suffolk, Ashley
![]() Common Stop Name | ![]() Stop Code |
---|---|
Chapel Row (near) Services: 47, 312, 901, 902 Towards: Broad Grn,Cheveley,Newmarket | CMBGDTJM |
Suffolk, Newmarket
![]() Common Stop Name | ![]() Stop Code |
---|---|
Ashley Rd (E-B) Services: 312, 901, 902 Towards: Ashley,Bury St Edmunds,Cheveley,Upend | CMBGJAPJ |
Ashley Rd (NW-B) Services: 47, 312, 901, 902 Towards: Oakfield Surgery,The Guineas Bus Stn | CMBDGMJM |
McCalmont Way (near) Services: 47, 312, 901, 902 Towards: Oakfield Surgery,The Guineas Bus Stn | CMBDGMPA |
McCalmont Way (opp) Services: 312, 901, 902 Towards: Ashley,Bury St Edmunds,Cheveley,Upend | CMBGJAPW |
Surrey
![]() Common Stop Name | ![]() Stop Code |
---|---|
Epsom Race Course (W-B) Services: 460, 480, 618 Towards: Epsom,Langley Vale | surajgwj |
Surrey, Epsom
![]() Common Stop Name | ![]() Stop Code |
---|---|
Ashley Rd (o/s 71) Services: 408, 460, 480 Towards: Langley Vale,Tattenham Corner Railway Stn | surajmam |
Ashley Rd Cemetery (o/s) Services: 408, 460, 480 Towards: Langley Vale,Tattenham Corner Railway Stn | surajgwt |
Ashley Rd Cemetery (opp) Services: 460, 480 Towards: High Str | surajgwp |
Epsom Race Course (NE-B) Services: 408, 460, 480, 618 Towards: Nork,Tattenham Corner Railway Stn | surajgwm |
Heathcote Rd (adj) Services: 408, 460 Towards: Langley Vale,Tattenham Corner Railway Stn | surgtdtm |
Methodist Church (Stp M) Services: 21, 166, 293, 408, 460, 479, 480, 617, 619, 623, 668, 868, E5, E10, E16 Towards: Clock Tower,Langley Vale,Manor Pk,Rosebank,Tattenham Corner Railway Stn | suramajt |
St Martins School (opp) Services: 408, 460, 480 Towards: Langley Vale,Tattenham Corner Railway Stn | surajmat |
Treadwell Rd (adj) Services: 408, 460, 480 Towards: Langley Vale,Tattenham Corner Railway Stn | surajmag |
Surrey, Walton-on-Thames
![]() Common Stop Name | ![]() Stop Code |
---|---|
Ashley C of E Primary School (Stp H) Services: 458, 555, 564 Towards: Church Str,Hepworth Way | suragadw |
Ashley Pk Ave (adj) Services: 555 Towards: Hepworth Way | surgtgmw |
Ashley Pk Ave (opp) Services: 555 Towards: Walton Railway Stn | surajawa |
Ashley Rd (adj) Services: 515, 564 Towards: Hersham | suragatm |
Ashley Rd (opp) Services: 458, 514, 515, 564, 663, 881 Towards: Walton Railway Stn,Weybridge | suragatp |
Torfaen, West Pontnewydd
![]() Common Stop Name | ![]() Stop Code |
---|---|
Ashley House (after) Services: 8B Towards: Cwmbran Bus Stn Stand G | tordtgt |
Ashley House (after) Services: 8A Towards: Cwmbran Bus Stn Stand G | tordtgw |
Wilts, Ashley
![]() Common Stop Name | ![]() Stop Code |
---|---|
Northey Arms (o/s) Services: 272, 273, X31, X86 Towards: Box,Chippenham,Devizes,Marina Meadows | wiladjmd |
Northey Arms (opp) Services: 272, 273, X31, X86 Towards: Bath City Centre,Claverton Down | wiladjgw |
Wilts, Bradford-on-Avon
![]() Common Stop Name | ![]() Stop Code |
---|---|
Bath Rd (E-B) Services: 98 Towards: Moulton Drv,Sainsbury,Town Bridge,Trowbridge | wiladmtj |
Huntingdon Rise (E-B) Services: 98 Towards: Moulton Drv,Sainsbury,Town Bridge,Trowbridge | wiladmja |
York, Burnholme
![]() Common Stop Name | ![]() Stop Code |
---|---|
Ashley Pk (adj 27) Services: 11 Towards: Bishopthorpe,York | 32900456 |
York, Heworth Without
![]() Common Stop Name | ![]() Stop Code |
---|---|
Christ Church (o/s) Services: 840, 843 Towards: Galtres Rd | 32900751 |
Christ Church (opp) Services: 11, 840, 843 Towards: Bishopthorpe,Heworth,York | 32900459 |
Hazel Garth (opp) Services: 11 Towards: Bishopthorpe,York | 32900457 |