Stop Finder - Central Way
Beds, Ampthill
![]() Common Stop Name | ![]() Stop Code |
---|---|
Wagstaff Way (on) Services: 34, 140, FL1, FL3, FL5 Towards: Alameda Walk,Bedford,Clophill,Flitwick,Haynes,Milton Keynes,Silsoe | ahlamapm |
Wagstaff Way Hail & Ride (on) Services: 34, 140 Towards: Clophill,Wagstaff Way | ahlamdgd |
Beds, Arlesey
![]() Common Stop Name | ![]() Stop Code |
---|---|
Gothic Way Community Centre (o/s) Services: 96, W7 Towards: Letchworth,Letchworth Railway Stn,Meppershall | ahlamadg |
Gothic Way Community Centre (opp) Services: 96A, W7 Towards: Letchworth,Letchworth Railway Stn | ahlamada |
Beds, Biggleswade
![]() Common Stop Name | ![]() Stop Code |
---|---|
Eldon Way (adj) Services: 1, 1A, 3, 4, 74, 200, W5 Towards: Cambridge,Flitwick,Henlow Camp,Hitchin,Langford,Meppershall,Normandy Ln,Sainsbury's,Sandy | ahlajdaw |
Eldon Way (opp) Services: 1, 1A, 3, 4, 74, 200, W5 Towards: Bedford,Bus Stn,Ivel Gdns,Normandy Ln,Sainsbury's,Sandy | ahlawgpg |
Montgomery Way (S-B) Services: 85, 85A, W5 Towards: Meppershall,Sainsbury's | ahlajpdp |
Beds, Clifton
![]() Common Stop Name | ![]() Stop Code |
---|---|
Knolls Way (adj) Services: 9A, 9B, 200, W4, W5, W7, W8, W9, W13 Towards: Bedford,Flitwick,Meppershall,Milton Keynes | ahlagmwg |
Knolls Way (opp) Services: 9A, 9B, 200, W4, W5, W7, W8, W9, W13 Towards: Biggleswade,Hitchin,Letchworth,Meppershall,Southill,St Neots,The Post Office,Welwyn Gdn City | ahlagmwd |
Beds, Cranfield
![]() Common Stop Name | ![]() Stop Code |
---|---|
Crane Way (E-B) Services: C1, C10, C11, C12 Towards: Bedford,Marston Moretaine,Wharley End | ahlapwtp |
Crane Way (W-B) Services: C1, C10, C11, C12 Towards: Milton Keynes,War Memorial,Wharley End | ahlapwtm |
University Way (N-B) Services: C1, C10, C11, C12 Towards: Bedford,Crane Way,Milton Keynes,Wharley End | ahlatadg |
University Way (S-B) Services: C1, C10, C11 Towards: Bedford,Crane Way,Milton Keynes,Wharley End | ahlatadj |
Beds, Downside
![]() Common Stop Name | ![]() Stop Code |
---|---|
Jardine Way (on) Services: B Towards: Dunstable,Luton Stn Interchange | ahladjag |
Jardine Way South-end (S-B) Services: B Towards: Dunstable,Luton Stn Interchange | ahladjaj |
Beds, Dunstable
![]() Common Stop Name | ![]() Stop Code |
---|---|
Jeans Way (adj) Services: A, B, C, CX, E, F70, F77 Towards: Luton,Luton Airport,Luton Stn Interchange | ahlamamj |
Jeans Way (opp) Services: A, B, C, CX, E, F70, F77 Towards: Amazon,Asda,Centr. Milton Keynes,Church Str,Leighton Buzzard,Luton Stn Interchange,Milton Keynes,Mount Farm,The Quadrant,Toddington | ahlamamp |
Lovett Way (NW-B) Services: 74 Towards: Asda | ahlatatm |
Lovett Way (SE-B) Services: 74 Towards: Asda | ahladmpa |
Mayer Way (adj) Services: 42, 74 Towards: Asda,Bedford | ahladmtm |
Salters Way (opp) Services: 74 Towards: Asda,Hockliffe Signals | ahlamatp |
Beds, Flitwick
![]() Common Stop Name | ![]() Stop Code |
---|---|
Campion Way (adj) Services: 2, 42 Towards: Bedford,Dunstable Square,Pennine Rise,Toddington | ahlagjda |
Campion Way (opp) Services: 42 Towards: Bedford | ahlagjaw |
Ivel Way (adj) Services: 2, FL4, FL5 Towards: Bedford,Milton Keynes,Silsoe | ahlagjpg |
Williams Way (adj) Services: 2, 34, 42, 44, 140, FL6B, FL7 Towards: Ampthill,Bedford,Bedford Railway Stn,Clophill,Derwent Rise,Milton Keynes,Silsoe | ahlagjtd |
Williams Way (opp) Services: 2, 34, 42, 44, 140, FL6B, FL7 Towards: Ampthill,Brookes Rd,Clophill,Derwent Rise,Dunstable Square,Pennine Rise,Railway Stn,Silsoe,Toddington | ahlagjta |
Beds, Girtford
![]() Common Stop Name | ![]() Stop Code |
---|---|
All Saints Way (NE-B) Services: 1, 1A, 1B, 4 Towards: Biggleswade,Sandy,Tempsford | ahlawjpd |
Western Way (W-B) Services: 1, 1A, 1B, 4 Towards: Biggleswade,Sandy,Tempsford | ahlawjpg |
Beds, Haynes
![]() Common Stop Name | ![]() Stop Code |
---|---|
Rooktree Way (adj) Services: 9B Towards: Hitchin | ahlawgmt |
Rooktree Way (opp) Services: 9B Towards: Bedford | ahlawgmp |
Beds, Houghton Regis
![]() Common Stop Name | ![]() Stop Code |
---|---|
Beech Tree Way (adj) Services: Z Towards: Dunstable | ahladmwm |
Beech Tree Way (opp) Services: Z Towards: Lewsey Farm,Luton Stn Interchange | ahladmwp |
Milton Way (adj) Services: 800, S83, Z Towards: Drury Ln,Dunstable | ahladpjt |
Milton Way (opp) Services: 33, 800, S83, Z Towards: Lewsey Farm,Luton,Luton Stn Interchange,Warden Hill | ahladpjp |
Roslyn Way (adj) Services: 42, 74, E Towards: Bedford,Dunstable,Toddington | ahlatawd |
Roslyn Way (opp) Services: 42, 74, E Towards: Dunstable,Dunstable Square,Luton | ahlatawg |
Beds, Kings Reach
![]() Common Stop Name | ![]() Stop Code |
---|---|
Ouse Way (adj) Services: 85A Towards: Biggleswade | ahlamgma |
Ouse Way (opp) Services: 85 Towards: Biggleswade | ahlamgmd |
Beds, Langford
![]() Common Stop Name | ![]() Stop Code |
---|---|
Flexmore Way (adj) Services: 74, W1, W4, W5, W9, W13 Towards: Bedford,Biggleswade,Meppershall,St Neots | ahlawatd |
Flexmore Way (opp) Services: 1, 1A, 3, 4, 74, W1, W4, W5, W9, W13 Towards: Biggleswade,Cambridge,Henlow Camp,Hitchin,Meppershall,Milton Keynes,Riverside Gdns,Sandy,Southland Rise,Welwyn Gdn City | ahlawata |
Windsor Way (adj) Services: 1, 3, 4, 74, W1, W4, W5, W9, W13 Towards: Biggleswade,Cambridge,Henlow Camp,Hitchin,Jubilee Ln,Meppershall,Milton Keynes,Riverside Gdns,Sandy,Welwyn Gdn City | ahlawapd |
Windsor Way (opp) Services: 74, W1, W4, W5, W9, W13 Towards: Bedford,Biggleswade,Meppershall,St Neots | ahlawapg |
Beds, Leighton Buzzard
![]() Common Stop Name | ![]() Stop Code |
---|---|
Cherrycourt Way (adj) Services: 32, F70, F77 Towards: Luton Stn Interchange,Rugby Club,Tilsworth | ahladtpg |
Commerce Way (adj) Services: 32, F70, F77 Towards: Luton Stn Interchange,Rugby Club,Tilsworth | ahladtpm |
Commerce Way (opp) Services: 32, F70, F77 Towards: Centr. Milton Keynes,Milton Keynes,Mount Farm,Railway Stn,Tesco | ahlatdga |
Draper Way (adj) Services: D1 Towards: Railway Stn,Tesco | ahlajpgw |
Enterprise Way (adj) Services: D1 Towards: Railway Stn,Tesco | ahlajpjg |
Kestrel Way (on) Services: D1 Towards: Railway Stn,Tesco | ahlajpja |
Meadow Way (o/s) Services: 34, 35, 35A Towards: High Str,Tesco,Weston Avenue | ahladtwa |
Meadow Way (o/s) Services: 34, 35, 35A Towards: High Str,Tesco,Weston Avenue | ahladtwd |
Meadow Way (o/s) Services: 34, 35A Towards: High Str,Weston Avenue | ahladtwg |
Orion Way (adj) Services: 34 Towards: High Str | ahlatdtm |
Orion Way (o/s) Services: 34, 47 Towards: High Str,Tingrith | ahladtwj |
Orion Way (opp) Services: 34, 35, 35A Towards: High Str,Tesco,Weston Avenue | ahladtpt |
Russell Way (NE-B) Services: 32, 35A Towards: High Str,Tesco,Weston Avenue | ahlatdwt |
Russell Way (SW-B) Services: 32 Towards: Rugby Club,Tilsworth | ahlamgad |
Trent Way (on) Services: 36A, 36C Towards: High Str,West Str | ahlajtdp |
Beds, Linslade
![]() Common Stop Name | ![]() Stop Code |
---|---|
Cedars Way (NW-B) Services: 36A, 36C Towards: Leighton Buzzard | ahlatgdm |
Grasmere Way North (E-B) Services: 36A, 36C Towards: Leighton Buzzard | ahlatgtm |
Grasmere Way North (NW-B) Services: 36A, 36C Towards: Leighton Buzzard | ahlatgtj |
Grasmere Way South (NE-B) Services: 36A, 36C Towards: Leighton Buzzard | ahlatgtd |
Grasmere Way South (SW-B) Services: 36A, 36C Towards: Leighton Buzzard | ahlatgtg |
St Mary's Way (N-B) Services: 36A Towards: Leighton Buzzard | ahlatgpa |
St Mary's Way (S-B) Services: 36C Towards: Leighton Buzzard | ahlatgpd |
Beds, Pegsdon
![]() Common Stop Name | ![]() Stop Code |
---|---|
Pegsdon Way (adj) Services: FL10, W12, W12B Towards: Hitchin | ahlawadg |
Pegsdon Way (opp) Services: FL10, W12, W12B Towards: Campton,Maulden,Meppershall | ahlawadj |
Beds, Shefford
![]() Common Stop Name | ![]() Stop Code |
---|---|
Purcell Way (adj) Services: 9A, 9B, 200, W4, W5, W7, W8, W9, W13 Towards: Biggleswade,Hitchin,Letchworth,Meppershall,Southill,St Neots,The Steamer,Welwyn Gdn City | ahlagmtj |
Purcell Way (opp) Services: 9A, 9B, 200, W4, W5, W7, W8, W9, W13 Towards: Bedford,Flitwick,Meppershall,Milton Keynes | ahlagmtm |
Beds, Silsoe
![]() Common Stop Name | ![]() Stop Code |
---|---|
Hawthorn Way (opp) Services: FL5 Towards: Bedford | ahlatwpm |
Beds, Slip End
![]() Common Stop Name | ![]() Stop Code |
---|---|
Claydown Way (opp) Services: 46 Towards: Hemel Hempstead,Redbourn | ahlajpdj |
Beds, Stanbridge
![]() Common Stop Name | ![]() Stop Code |
---|---|
Kings Way (adj) Services: 32, 47, F77 Towards: Luton Stn Interchange,Tilsworth,Tingrith | ahladwam |
Kings Way (opp) Services: 32, 47, F77 Towards: Leighton Buzzard,Milton Keynes,Mount Farm | ahladwap |
Beds, Stotfold
![]() Common Stop Name | ![]() Stop Code |
---|---|
Groveland Way (adj) Services: W4 Towards: Welwyn Gdn City | ahlajwpg |
Groveland Way (opp) Services: W4 Towards: Meppershall | ahlajwpd |
Meadow Way (adj) Services: W1, W3, W10, WX Towards: Bedford,Hallworth Drv,Meppershall | ahlagtpg |
Meadow Way (opp) Services: 96, 96A, 97, W1, W3, W10, WX Towards: Biggleswade,Jasmine Court,Letchworth,Letchworth Railway Stn,Meppershall,St Neots,The Grn | ahlagtpd |
Speedwell Way (after) Services: 96A Towards: Letchworth | ahlajwjt |
Speedwell Way (before) Services: 96 Towards: Letchworth,Letchworth Railway Stn | ahlajwjp |
Beds, Studham
![]() Common Stop Name | ![]() Stop Code |
---|---|
Southern Way (adj) Services: 43 Towards: Dunstable | ahlagdjd |
Southern Way (opp) Services: 43 Towards: Clement's End | ahlagdjg |
Beds, Toddington
![]() Common Stop Name | ![]() Stop Code |
---|---|
Bradford Way (opp) Services: 42, 74, E Towards: Bedford,Dunstable,The Grn | ahlatjpm |
Cardiff, University Hospital of Wales
![]() Common Stop Name | ![]() Stop Code |
---|---|
Childrens Unit (opp) Services: 1, 8, 9, 15, 51, 64, 65, 65A, 86, 86X, 95, X Towards: Barry Island (Marine Hotel),Caerphilly,Cardiff,Thornhill (Sainsburys) | cdidwjd |
University Hospital of Wales, Main Entrance, o (o/s) Services: 1, 8, 9, 15, 51, 64, 65, 65A, 86, 86X, 95, X Towards: Atlantic Wharf,Barry Island (Marine Hotel),Caerphilly,Cardiff,Cardiff Bay,Cardiff International Sports Village,Grangetown,Llanrumney,St Mellons Police Stn,Thornhill (Sainsburys) | cdidwtd |
Cumbria, Harraby East
![]() Common Stop Name | ![]() Stop Code |
---|---|
Central Ave (o/s) Services: 61, 61A, 61B Towards: Allendale Rd,Beverley Rise,Carlisle,Harraby,Linden Terrace,Sandsfield Pk,Shaddongate,Springfield Rd | cumamwpd |
Essex, Frinton-on-Sea
![]() Common Stop Name | ![]() Stop Code |
---|---|
Rainham Way (N-B) Services: 9 Towards: Walton | esxjamap |
Rainham Way (SW-B) Services: 9 Towards: Frinton Church | esxgjtdg |
Falkirk, Cumbernauld
![]() Common Stop Name | ![]() Stop Code |
---|---|
Asda Services: 35, 45, 49, 147, 147A, 247, 403, X25, X37 Towards: Airdrie,Croy Stn,Grahamston,Larch Grove,Oak Rd,Town Centre Stances,Town Centre stances | 65234398 |
Asda (at) Services: 34, 45, 49, 147, 147A, 247, 343, 343A, 403, X25, X28, X37 Towards: Blackwood roundabout,Drumpellier Avenue,Glasgow,Kilsyth,Kirkintilloch,MacTaggart Rd,Oak Rd,Tesco,Town Centre Stances,Town Centre stances,Westfield Primary School | 65234365 |
Roundabout at Town Centre (Before) Services: 35, 38C, 43, 45, 147, 147A, 247, 403A, X3, X25, X37 Towards: Airdrie,Grahamston,Oak Rd,Town Centre Stances,Town Centre stances | 65235692 |
Town Centre Stances (Stance 2) Services: 43, X25 Towards: Oak Rd | 65239648 |
Town Centre Stances (stance 3) Services: 38C, 45, 147, 147A, 247, X3 Towards: Airdrie,Oak Rd | 65239649 |
Town Centre Stances (stance 4) Services: 34, 35, 38C, 43, 147, 147A, 247, 403, 403A Towards: Blackwood roundabout,Croy Stn,Falkirk,Glasgow,Kilsyth,Kirkintilloch,Kirkview,Tesco,Westfield Primary School | 65239652 |
Town Centre Stances (stance 6) Services: 49, 909, M8, M9, X3, X24, X25, X27, X28 Towards: Glasgow,MacTaggart Rd | 65239659 |
Town Centre stances (stance 1) Services: 35, 49, 403, 403A, 909, M8, X24, X27, X37 Towards: Croy Stn,Dundee City Centre,Dunfermline,Edinburgh,Glenrothes,Grahamston,Kirkcaldy,Larch Grove,Perth,St Andrews,Town Centre Stances | 65239647 |
Town Centre stances (stance 5) Services: 45, 343, 343A, 346, X37 Towards: Drumpellier Avenue,Glasgow,Napier Crescent,Oak Rd,Town Centre Stances | 65239658 |
Fife, Lumphinnans
![]() Common Stop Name | ![]() Stop Code |
---|---|
Gagarin Way (adj) Services: 18A, 19, 19A, 19B, 19D, 26, 33, 33A, 33B, 81, 81A, 81B, BE8, LG9, SC2 Towards: Ballingry,Ballingry Turning Circle,Glenrothes,Kirkcaldy,Lochgelly | 34326392 |
Gagarin Way (opp) Services: 18A, 19, 19A, 19B, 19D, 33, 33A, 33B, 81, 81A, BE8, LG9, SC2 Towards: Abbeyview,Bellyeoman,Cowdenbeath,Dunfermline,Kelty,Parkneuk,Rosyth | 34326376 |
Gloucs
![]() Common Stop Name | ![]() Stop Code |
---|---|
Southmead Hospital (E) Services: 13, 76, 505, 506 Towards: Bower Ashton,Broadmead,Cabot Circus,Cribbs Causeway,Filton,Henbury,Long Ashton P&R,Shirehampton,Southmead | bstpgwt |
Southmead Hospital (F) Services: 24, Y6 Towards: Ashton Gate,Ashton Vale,Chipping Sodbury,Yate | bstpgwp |
Southmead Hospital (G) Services: 10, 11, 17 Towards: Avonmouth,Aztec West,Keynsham,Keynsham Church,Kingswood,Patchway,Severn Beach,Stoke Gifford,Thornbury | bstpgwm |
Southmead Hospital (H) Services: 76, 505, 506 Towards: Hartcliffe,Hengrove Pk | bstpgjw |
Gt London
![]() Common Stop Name | ![]() Stop Code |
---|---|
Hendon Central (Stp E) Services: 113, 186, 324, N113 Towards: Edgware,Northwick Pk Hospital A&E Dept,Stanmore Stn | 54350 |
Hendon Central (Stp F) Services: 143, 326, 643 Towards: Archway Stn,Finchley,Hampstead Gdn Suburb,High Barnet | 51327 |
Hendon Central (Stp G) Services: 113, 143, 186, 324, 326, 643, N113 Towards: Brent Cross,Brent Cross Shopping Centre,Charing Cross,Oxford Circus | 51606 |
Halton, Speke
![]() Common Stop Name | ![]() Stop Code |
---|---|
Central Way (adj) Services: 80, 81, 82, 201 Towards: Morrisons | merdtgwj |
Little Heath Rd (Adj) Services: 80, 81, 82, 82A, 89, 201, 800, C45 Towards: Bootle New Strand Stn,Garston,Liverpool,Liverpool John Lennon Airport,Liverpool ONE,Liverpool ONE Bus Stn,Seaforth,St Helens | merdtgtw |
Little Heath Rd (adj) Services: 80, 81, 82, 82A, 89, 201, C45 Towards: Liverpool John Lennon Airport,Morrisons,Murdishaw Cen.,Widnes | merdtgwa |
Oldbridge Rd (Adj) Services: 80, 81, 82, 82A, 89, 201, C45 Towards: Liverpool John Lennon Airport,Morrisons,Murdishaw Cen.,Widnes | merdtmpd |
Oldbridge Rd (adj) Services: 80, 81, 82, 82A, 89, 201, 800, C45 Towards: Bootle New Strand Stn,Garston,Liverpool,Liverpool John Lennon Airport,Liverpool ONE,Liverpool ONE Bus Stn,Seaforth,St Helens | merdtmpa |
Haydock, New Boston
![]() Common Stop Name | ![]() Stop Code |
---|---|
Bellerophon Way (Outside) Services: 20, 156, 320, 722, 742, 920, C40 Towards: Blackbrook,Garswood Stn,Grange Pk,St Helens,St Helens Bus Stn,Widnes | meradjpd |
Horley, Langshott
![]() Common Stop Name | ![]() Stop Code |
---|---|
Brookfield Drv Central (E-B) Services: 20 Towards: Brookfield Drv South | surgtmam |
Isle of Wight, Perowne Way
![]() Common Stop Name | ![]() Stop Code |
---|---|
Central Way (adjacent) Services: 24 Towards: Yaverland | iowapgm |
Central Way (opposite) Services: 24 Towards: Shanklin Bus Stn | iowapgp |
Liverpool, Speke
![]() Common Stop Name | ![]() Stop Code |
---|---|
Eastern Ave (adj) Services: 82A, 89, 201, 800, C45 Towards: Garston,Liverpool,Liverpool John Lennon Airport,Liverpool ONE Bus Stn,Seaforth,St Helens | merdtgwd |
London, Church End
![]() Common Stop Name | ![]() Stop Code |
---|---|
Yeats Cls (Stp E) Services: 224 Towards: Alperton Sainsbury's | 51560 |
Yeats Cls (Stp F) Services: 232, 332 Towards: Brent Pk Tesco,Tokyngton | 51612 |
London, Hacton
![]() Common Stop Name | ![]() Stop Code |
---|---|
Central Drv (S-B) Services: 193 Towards: Romford | 57646 |
London, Hounslow
![]() Common Stop Name | ![]() Stop Code |
---|---|
Southland Way Services: H20 Towards: Lampton | 75486 |
London, Neasden
![]() Common Stop Name | ![]() Stop Code |
---|---|
Hannah Cls (N-B) Services: 92, 206 Towards: Church End,Kilburn Pk Stn | 77904 |
Hannah Cls (W-B) Services: 92, 206 Towards: Hanwell,Kingsbury | 49322 |
London, North Feltham
![]() Common Stop Name | ![]() Stop Code |
---|---|
Central Way (TW14) (Stp G) Services: 90, 285, 490 Towards: Heathrow Airport,Northolt Stn | 49345 |
Central Way (TW14) (Stp H) Services: 90, 285, 490 Towards: Feltham Leisure West,Kingston Upon Thames,N Sheen | 50084 |
London, Pk Royal
![]() Common Stop Name | ![]() Stop Code |
---|---|
Central Way (NW10) (Stp Q) Services: 487 Towards: Willesden Junction Stn | 76243 |
Central Way (NW10) (Stp R) Services: 487 Towards: S Harrow Bus Stn | 72249 |
London, Thamesmead
![]() Common Stop Name | ![]() Stop Code |
---|---|
Linton Mead Primary School (Stp D) Services: 177, 229, 401, 472, 601, 602, N1 Towards: Bexleyheath,Bexleyheath Clocktower,N Grnwich Stn,Peckham Bus Stn,Sidcup,Tottenham Court Rd Stn,Wilmington Grammar School for Girls | 74314 |
Linton Mead Primary School (Stp E) Services: 177, 229, 401, 472, 601, 602, N1 Towards: Titmuss Avenue,Town Centre | 76316 |
London, Thamesmead Central
![]() Common Stop Name | ![]() Stop Code |
---|---|
Central Way Thamesmead Town Centre (Stp B) Services: 244, 301, 472, B11 Towards: Abbey Wood Rd,Bexleyheath,Bexleyheath Bus Gar,Thamesmead Town Centre | 54610 |
Grasshaven Way (Stp X) Services: 244, 301, 472 Towards: Charlton,N Grnwich Stn,Woolwich | 49128 |
Grasshaven Way (Stp Y) Services: 244, 301, 472 Towards: Abbey Wood Rd,Bexleyheath,Thamesmead Town Centre | 74167 |
Thamesmead Town Centre Central Way Services: B11 | 74234 |
Watersmeet Place (N-B) Services: 244, 301, 472 Towards: Abbey Wood Rd,Bexleyheath,Thamesmead Town Centre | 58004 |
Watersmeet Place (S-B) Services: 244, 301, 472 Towards: Charlton,N Grnwich Stn,Woolwich | 49796 |
Milton Keynes, Bletchley
![]() Common Stop Name | ![]() Stop Code |
---|---|
Findlay Way (N-B) Services: 6 Towards: Bus Stn | mltgmgp |
Nottingham
![]() Common Stop Name | ![]() Stop Code |
---|---|
City, Maid Marian Way M5 Services: 1, 1A, 3, 33, 33X, 48, 48X, 90, 90A, COTGRAVE, KEYWORTH, L5, MAINLINE, SKYLINK NOTTINGHAM Towards: Beastmarket Hill,City, Beastmarket Hill B2,City, Beastmarket Hill B3,Friar Ln,Mount Str | ntmatgwm |
Reading
![]() Common Stop Name | ![]() Stop Code |
---|---|
Central Piazza (opp) Services: 10 Towards: Friar Str,St Mary's Butts | rdgdwmj |
Sir y Fflint - Flintshire, Buckley
![]() Common Stop Name | ![]() Stop Code |
---|---|
Central Precinct Services: 5, 5S, 29, LT4, LT5 Towards: , Bus Stn, Bay 2,Connah's Quay,Dobs Hill,Ellesmere Port Bus Interchange Stand B,Ellesmere Port Bus Interchange Stand F,Garden City,Penyffordd Vounog Hill,Wolverham | fliagtd |
Central Precinct Services: 5, 5S, 29, LT4, LT5 Towards: Mold,Mold Campus | flijmwm |
Slough
![]() Common Stop Name | ![]() Stop Code |
---|---|
Central Drv (adj) Services: 5 Towards: Cippenham Grn | slgadwg |
Somset, Clevedon
![]() Common Stop Name | ![]() Stop Code |
---|---|
Chard Rd (E-B) Services: X6, X7 Towards: Bristol | wsmdtam |
Chard Rd (W-B) Services: X6, X7 Towards: Alexandra Rd,Six Ways,Walton St Mary | wsmdtag |
Surrey, Horley
![]() Common Stop Name | ![]() Stop Code |
---|---|
Wheatfield Way Central (NW-B) Services: 20 Towards: Langshott | surgtgam |
Wheatfield Way Central (S-B) Services: 20 Towards: The Kings Head | surgtgap |
Surrey, Oxted
![]() Common Stop Name | ![]() Stop Code |
---|---|
Central Way (N-B) Services: 594, 595 Towards: Chalkpit Wood | surdtawd |
Sussex, Bognor Regis
![]() Common Stop Name | ![]() Stop Code |
---|---|
South Way (N-B) Services: STAR Towards: Shops | wsxdgamg |
South Way (S-B) Services: STAR Towards: Bognor Stn | wsxdgamd |
Sussex, Crawley
![]() Common Stop Name | ![]() Stop Code |
---|---|
Fleming Way Central (E-B) Services: 10 Towards: Gatwick Rd North | wsxajpma |
Fleming Way Central (W-B) Services: 10 Towards: Faraday Rd | wsxajtmg |
Southgate Ave Central (NE-B) Services: 10, 20 Towards: Bus Stn,Town Centre South | wsxamdad |
Southgate Ave Central (SW-B) Services: 10, 20 Towards: Stadium | wsxamdag |
Telford & Wrekin, Telford
![]() Common Stop Name | ![]() Stop Code |
---|---|
Telford Central (adj) Services: 4, 5, 5A, 11 Towards: , Bus Stn, Stand F,Bus Stn,Donnington,Leegomery,Madeley Centre,Newport,Stafford Town Centre,Wellington,Woodside,Wrekin Retail Pk | teladwjt |
Warrington
![]() Common Stop Name | ![]() Stop Code |
---|---|
Central Station (o/s) Services: 19, 20, 21, 22, 22A, 49, 263, 329, 360, P6 Towards: Bus Interchange,Wilderspool | wrgmdjd |
![]() Common Stop Name | ![]() Stop Code |
---|---|
Edinburgh Pk Central (Edinburgh Trams) (From City) Services: T50 Towards: Edinburgh Airport (Edinburgh Trams) | 36290129 |
Edinburgh Pk Central (Edinburgh Trams) (To City) Services: T50 Towards: Edinburgh | 36290128 |