Stop Finder - Clifton
Beds, Clifton
![]() Common Stop Name | ![]() Stop Code |
---|---|
All Saints' Church (o/s) Services: 9B, 200, W4 Towards: Biggleswade,Hitchin,Stanford,Welwyn Gdn City | ahlawatw |
Bilberry Rd (adj) Services: 9B, W7, W9, W13 Towards: Hitchin,Letchworth,Meppershall,St Neots | ahlagpdp |
Bilberry Rd (opp) Services: 9B, W7, W8, W13 Towards: Bedford,Meppershall,Milton Keynes,Southill | ahlagpdt |
Broad Str (NW-B) Services: 9A, W3, W5 Towards: Bedford,Meppershall | ahlaptwt |
Broad Str (SE-B) Services: 9A, W3, W5 Towards: Biggleswade,Hitchin | ahlapwad |
Clifton Pk (adj) Services: W2, W3, W4, W5, W7, W8, W10, W13 Towards: Bedford,Biggleswade,Clifton,Letchworth,Meppershall,Milton Keynes,Southill,St Neots,Welwyn Gdn City | ahlajwdw |
Knolls Way (adj) Services: 9A, 9B, 200, W4, W5, W7, W8, W9, W13 Towards: Bedford,Flitwick,Meppershall,Milton Keynes | ahlagmwg |
Knolls Way (opp) Services: 9A, 9B, 200, W4, W5, W7, W8, W9, W13 Towards: Biggleswade,Hitchin,Letchworth,Meppershall,Southill,St Neots,The Post Office,Welwyn Gdn City | ahlagmwd |
Langford Rd (o/s) Services: 74, W1, W4, W5, W9, W13 Towards: Bedford,Biggleswade,Langford,Meppershall,St Neots | ahlagpga |
Langford Rd (o/s) Services: 74, W1, W4, W5, W9, W13 Towards: Henlow,Henlow Camp,Hitchin,Meppershall,Milton Keynes,Welwyn Gdn City | ahlagpgd |
Miles Drv (adj) Services: W7, W8, W9, W13 Towards: Letchworth,Meppershall,Southill,St Neots | ahlamadj |
Miles Drv (opp) Services: W7, W8, W9, W13 Towards: Meppershall,Milton Keynes | ahlamadm |
The Joint (adj) Services: 9A, W3, W5 Towards: Biggleswade,Hitchin | ahlagtwg |
The Joint (opp) Services: 9A, W3, W5 Towards: Bedford,Meppershall | ahlagmwp |
The Post Office (o/s) Services: 9A, 9B, 200, W4, W5, W7, W8, W9, W13 Towards: Bedford,Flitwick,Meppershall,Milton Keynes | ahlagmwm |
The Post Office (opp) Services: 9A, 9B, 200, W4, W5, W7, W8, W9, W13 Towards: Biggleswade,Hitchin,Letchworth,Meppershall,Southill,St Neots,Welwyn Gdn City | ahlagmwj |
Brighouse, Clifton
![]() Common Stop Name | ![]() Stop Code |
---|---|
Deep Ln Cross Ln Services: 256, 259, C48 Towards: Kirklees Home Farm | 45015679 |
Deep Ln Cross Ln (before) Services: 256, 259, C48 Towards: Deep Ln Westgate | 45015678 |
Deep Ln Westgate Services: 256, 259, C48 Towards: Towngate Grange Ln | 45050336 |
Kirklees Home Farm (opp) Services: 256, 259 Towards: Deep Ln Cross Ln | 45050335 |
Kirklees Home Farm (stop) Services: 256, 259 Towards: Hartshead | 45015677 |
Towngate Clifton Cemetery Services: 256, 259, C48 Towards: Towngate Grange Ln | 45050338 |
Towngate Clifton Cemetery (stop) Services: 256, 259, C48 Towards: Towngate Towngate Avenue | 45015682 |
Towngate Grange Ln (opp) Services: 256, 259, C48 Towards: Deep Ln Westgate | 45050337 |
Towngate Grange Ln (stop) Services: 256, 259, C48 Towards: Towngate Clifton Cemetery | 45015681 |
Towngate Towngate Ave Services: 256, 259, C48 | 45015684 |
Towngate Towngate Ave (at) Services: 256, 259, C48 Towards: Towngate Clifton Cemetery | 45015683 |
Bristol, Clifton
![]() Common Stop Name | ![]() Stop Code |
---|---|
Alma Vale (N-B) Services: 8 Towards: Temple Meads Stn | bstdapd |
Apsley Rd (NW-B) Services: 1, 2, 2A, 3, 3X, 4, 72A, U1 Towards: Aztec West,Cribbs Causeway,Filton,Frenchay Campus,Stoke Bishop | bstdgtg |
Apsley Rd (SE-B) Services: 1, 2, 2A, 3, 3X, 4, 72A, U1 Towards: Bristol City Centre,Broadmead,Broom Hill,Stockwood,Temple Meads Stn | bstdgta |
Belgrave Rd (N-B) Services: 1, 2, 2A, 3, 3X, 4, 72A, U1 Towards: Aztec West,Cribbs Causeway,Filton,Frenchay Campus,Stoke Bishop | bstdmdp |
Belgrave Rd (S-B) Services: 1, 2, 2A, 3, 3X, 4, 72A, U1 Towards: Bristol City Centre,Broadmead,Broom Hill,Stockwood,Temple Meads Stn | bstdmga |
Bridge Valley Rd (N-B) Services: 505 Towards: Southmead Hospital | bstaptw |
Bridge Valley Rd (S-B) Services: 8, 505 Towards: Bower Ashton,Long Ashton P&R,Temple Meads Stn | bstapwm |
Bristol Zoo (NE-B) Services: 505 Towards: Southmead Hospital | bstatjt |
Bristol Zoo (SW-B) Services: 8, 505 Towards: Bower Ashton,Long Ashton P&R,Temple Meads Stn | bstatgp |
Christ Church (S-B) Services: 8, 505 Towards: Bower Ashton,Long Ashton P&R,Temple Meads Stn | bstawdt |
Christ Church (W-B) Services: 505 Towards: Southmead Hospital | bstawat |
Downfield Rd (N-B) Services: 8 Towards: Temple Meads Stn | bstawmg |
Lansdown Rd (E-B) Services: 8 Towards: Temple Meads Stn | bstawtm |
Percival Rd (N-B) Services: 505 Towards: Southmead Hospital | bstaptg |
Percival Rd (SE-B) Services: 8, 505 Towards: Bower Ashton,Long Ashton P&R,Temple Meads Stn | bstapwa |
Students Union (N-B) Services: 8, 505 Towards: Bower Ashton,Long Ashton P&R,Temple Meads Stn | bstdgjg |
Students Union (S-B) Services: 8, 505 Towards: Southmead Hospital,Temple Meads Stn | bstdgpt |
Tyndall's Pk Rd (W-B) Services: U1 Towards: Stoke Bishop | bstdmgt |
Victoria Rooms (E-B) Services: 8, 505 Towards: Bower Ashton,Long Ashton P&R,Temple Meads Stn | bstdjpw |
Victoria Rooms (W-B) Services: 8, 505 Towards: Southmead Hospital,Temple Meads Stn | bstdjwd |
Victoria Square (NE-B) Services: 8, 505 Towards: Bower Ashton,Long Ashton P&R,Temple Meads Stn | bstpdpg |
Victoria Square (W-B) Services: 8, 505 Towards: Southmead Hospital,Temple Meads Stn | bstdgaw |
Clifton
![]() Common Stop Name | ![]() Stop Code |
---|---|
Common Ln (opp) Services: 491 Towards: Micklebring,Tickhill | 37046386 |
Clifton Green
![]() Common Stop Name | ![]() Stop Code |
---|---|
Martin Rd (nr) Services: 21 Towards: Agecroft | MANPJGMW |
PO (o/s) Services: 21 Towards: Eccles Interchange,The Trafford Centre Bus Stn | MANPMDJG |
Whitehead Rd (nr) Services: 21 Towards: Eccles Interchange,The Trafford Centre Bus Stn | MANPMDGW |
Whitehead Rd (opp) Services: 21 Towards: Agecroft | MANPJGMT |
Cumbria, Clifton
![]() Common Stop Name | ![]() Stop Code |
---|---|
Fairview Gdns (opp) Services: 106 Towards: Penrith | cumdagda |
Methodist Church (o/s) Services: 106 Towards: Hackthorpe | cumdagap |
St Cuthberts Church (o/s) Services: 106 Towards: Hackthorpe | cumdagdp |
St Cuthberts Church (opp) Services: 106 Towards: Penrith | cumdagdg |
The George and Dragon (o/s) Services: 106 Towards: Hackthorpe | cumdagdm |
The George and Dragon (opp) Services: 106 Towards: Penrith | cumdagat |
Cumbria, Great Clifton
![]() Common Stop Name | ![]() Stop Code |
---|---|
Greengarth (at) Services: X4, X5 Towards: Applethwaite,Broughton Cross,Cockermouth,Cockermouth Moor,Dubwath,High Hill Gar,Penrith,Thornthwaite | cumadtmp |
Greengarth (opp) Services: X4, X5 Towards: Stainburn,Workington | cumadtmj |
The Old Ginn House (near) Services: X4, X5 Towards: Applethwaite,Broughton Cross,Cockermouth,Cockermouth Moor,Dubwath,High Hill Gar,Penrith,Thornthwaite | cumadtmt |
The Old Ginn House (opp) Services: X4, X5 Towards: Greengarth,Nepgill,Stainburn,Workington | cumadtmg |
Halton, Clifton
![]() Common Stop Name | ![]() Stop Code |
---|---|
Works Cottages Services: P1 Towards: Frodsham | halagdwa |
Works Cottages Services: P1 Towards: Wilderspool | halagdwd |
Lancs, Clifton
![]() Common Stop Name | ![]() Stop Code |
---|---|
Dixons Farm Mews (by) Services: 61, 598, 695 Towards: Lea Town,Preston City Centre | langpamj |
Lea Gate (by) Services: 61, 68, 75, 695 Towards: Blackpool Town Centre,Cleveleys,Fleetwood,Lea Town,Poulton,St Annes,Wrea Grn | langmtgp |
Lodge Ln North (by) Services: 61 Towards: Blackpool Town Centre,Wrea Grn | langpamt |
Lodge Ln South (by) Services: 61 Towards: Preston City Centre | langpamp |
Stanagate (adj) Services: 61, 598, 695 Towards: Dixons Farm Mews,Lea Town,Preston City Centre | lanagadw |
Stanagate (by) Services: 61, 598, 695 Towards: Blackpool Town Centre,Cadley,Lytham,Wrea Grn | langpamd |
Three Nooks (by) Services: 68, 68C Towards: Preston City Centre | langmpmg |
Three Nooks (opp) Services: 68 Towards: Blackpool Town Centre,St Annes | langmtpj |
Village Store (by) Services: 61, 598, 695 Towards: Blackpool Town Centre,Cadley,Lytham,Wrea Grn | langpamg |
Lancs, Clifton Farm
![]() Common Stop Name | ![]() Stop Code |
---|---|
Coverdale Way (opp) Services: 14, 914 Towards: Burnley,Queens Pk | langdjdt |
Crow Wood Ave (by) Services: 14, 914 Towards: Burnley,Queens Pk | langdjdm |
Longton Rd (by) Services: 14, 914 Towards: Burnley,Queens Pk | langagtj |
Longton Rd (opp) Services: 914 Towards: Padiham Rd | langagtg |
St Mary Magdalenes RCPS (by) Services: 914 Towards: Padiham Rd | lanawgwj |
St Mary Magdalenes RCPS (opp) Services: 14, 914 Towards: Burnley,Queens Pk | langtgjw |
The Meadows (opp) Services: 914 Towards: Padiham Rd | langdjgj |
Milton Keynes, Clifton Reynes
![]() Common Stop Name | ![]() Stop Code |
---|---|
The Robin Hood (o/s) Services: VL6, VL15 Towards: Clapham,Milton Keynes,Sharnbrook | mltagd |
Northumberland, Clifton
![]() Common Stop Name | ![]() Stop Code |
---|---|
Clifton Farm (nr) Services: S1, X14, X15, X18 Towards: Clifton,Gosforth,Newcastle upon Tyne,St Mary's | nldawtgp |
Clifton Farm (opp) Services: S1, X14, X15, X18 Towards: Alnwick,Loansdean,Morpeth,N Togston | nldamwpd |
Garage (nr) Services: S1, X14, X15, X18 Towards: Alnwick,Loansdean,Morpeth,N Togston | nldamwap |
Garage (opp) Services: S1, X14, X15, X18 Towards: Gosforth,Newcastle upon Tyne,St Mary's | nldawtgj |
Glororum (W-B) Services: S1 Towards: St Mary's | nldgjtaj |
High Clifton (N-B) Services: S1, X14, X15, X18 Towards: Alnwick,Loansdean,Morpeth,N Togston | nldajpwt |
High Clifton (S-B) Services: S1, X14, X15, X18 Towards: Gosforth,Newcastle upon Tyne,St Mary's | nldawmjd |
Nottingham, Clifton
![]() Common Stop Name | ![]() Stop Code |
---|---|
Bransdale Rd (Stp CL13) Services: 48, 48X, 53, 54 Towards: Nobel Rd, Fleming Gdns,Nobel Rd Turn Round | ntmaptda |
Bransdale Rd (Stp CL29) Services: 48, 48X, 53, 53B, 54, 54B Towards: Arnold,Nottingham,QMC Forecourt (stop QM08) | ntmamdag |
Breckswood Drv Services: 54, 54B Towards: Arnold,QMC Forecourt (stop QM08) | ntmwtjwd |
Breckswood Drv (Stp CL81) Services: 54 | ntmamgaj |
Brinkhill Crescent (Stp CL61) Services: 54 | ntmamdpm |
Clarewood Grove Services: 54, 54B Towards: Arnold,QMC Forecourt (stop QM08) | ntmwtjwg |
Clarewood Grove (Stp CL80) Services: 54 | ntmamgag |
Clifton Grn (Stp CL84) Services: 1, 1A, 1B, 23 Towards: Clifton,Clifton Ln, The Dip,E Leake,E Leake Academy,Gotham,Loughborough | ntmadpag |
Clifton La, Crusader Island (Stp CL91) Services: 1, 1A, 3 Towards: Clifton Ln, Nottm Trent Uni,Nottingham | ntmadpam |
Clifton Lane, (Stp CL92) Services: 1, 1A, 22 Towards: Clifton Ln, Nottm Trent Uni,Nottingham | ntmadpap |
Clifton Lane, Fabis Drv (Stp CL01) Services: 1, 1A, 1B, 23, 48, 48X, 53, 54 Towards: Clifton,Clifton Grn,Clifton Ln, The Dip,E Leake,E Leake Academy,Gotham,Loughborough | ntmadmwp |
Clifton Lane, Fabis Drv (Stp CL41) Services: 1, 1A, 22, 48, 48X, 53, 53B, 54, 54B Towards: Arnold,Nottingham,QMC Forecourt (stop QM08) | ntmadmwt |
Clifton Lane, Nottm Trent Uni (Stp CL83) Services: 1, 1A, 1B, 23, 901, SKYLINK EXPRESS Towards: Clifton Grn,Clifton Ln, The Dip,Clifton P&R,E Leake,E Leake Academy,Gotham,Loughborough,Nottingham | ntmadpad |
Clifton Lane, Nottm Trent Uni (Stp CL93) Services: 1, 1A, 22, 901, SKYLINK EXPRESS Towards: Nottingham,Trent Bridge | ntmadpat |
Clifton Lane, The Dip (Stp CL86) Services: 1, 1A, 48, 48X, 53, 53B, 54, 54B Towards: Arnold,E Leake,E Leake Academy,Gotham,Loughborough,Nottingham,QMC Forecourt (stop QM08) | ntmadjdg |
Clifton Lane, The Dip (Stp CL90) Services: 1, 1A, 1B, 53, 54 Towards: Clifton,Clifton Ln, Nottm Trent Uni,Nottingham | ntmadjdp |
Clifton Leisure Centre (Stp CL34) Services: 3, 23, 48, 48X, 53, 53B, 54, 54B Towards: Arnold,Clifton,Nottingham,QMC Forecourt (stop QM08) | ntmamdaw |
Clifton Pastures (Stp CL87) Services: 1, SKYLINK EXPRESS Towards: E Leake,E Leake Academy,Gotham,Loughborough,Nottingham | ntmadjdj |
Clifton Sports Centre (Stp CL45) Services: 3, 23 Towards: Nottingham,Ruddington | ntmamdjg |
Clifton Sports Centre (Stp CL57) Services: 3, 22 Towards: Clifton | ntmamdpa |
Clifton, Hartness Rd (Stp CL21) Services: 53, 53B, 54, 54B Towards: Arnold,QMC Forecourt (stop QM08) | ntmamawa |
Crusader Island (Stp CL85) Services: 1, 1A, 1B, 3 Towards: E Leake,E Leake Academy,Gotham,Loughborough | ntmadpaj |
Dovenby Rd (Stp CL04) Services: 3, 22, 48, 48X, 53 Towards: Crusader Island,Nobel Rd, Fleming Gdns,Nobel Rd Turn Round,Sthchurch Dr, Clifton Library | ntmamajw |
Dovenby Rd (Stp CL37) Services: 3, 23, 48, 48X, 53, 53B Towards: Arnold,Nottingham,QMC Forecourt (stop QM08),Southchurch Drv | ntmamdgj |
Dungannon Rd (NW-B) Services: 53, 53B, 54, 54B Towards: Arnold,QMC Forecourt (stop QM08) | ntmamapa |
Dungannon Rd (Stp CL09) Services: 48, 48X Towards: Nobel Rd, Fleming Gdns,Nobel Rd Turn Round | ntmamamp |
Dungannon Rd (Stp CL32) Services: 48, 48X Towards: Nottingham | ntmamdap |
Dungannon Rd (Stp CL98) Services: 53, 54 | ntmajptw |
Dunkery Rd (Stp CL54) Services: 53, 53B, 54, 54B Towards: Arnold,QMC Forecourt (stop QM08) | ntmamdmp |
Fairham School Services: 54, 54B Towards: Arnold,QMC Forecourt (stop QM08) | ntmwtjwa |
Fairham School (Stp CL49) Services: 53 | ntmamdjw |
Fairham School (Stp CL53) Services: 53, 53B, 54, 54B Towards: Arnold,QMC Forecourt (stop QM08) | ntmamdmj |
Fairham School (Stp CL82) Services: 54 | ntmamgam |
Farnboro' Rd, Central College (Stp CL46) Services: 3, 23 Towards: Nottingham,Ruddington | ntmamdjm |
Farnboro' Rd, Central College (Stp CL56) Services: 3, 22 Towards: Crusader Island,Sports Centre | ntmamdmw |
Farnboro' Rd, Holy Trinity (Stp CL51) Services: 53, 53B Towards: Arnold,QMC Forecourt (stop QM08) | ntmamdmd |
Farnborough Rd Co-op (Stp CL03) Services: 48, 48X, 53 Towards: Nobel Rd, Fleming Gdns,Nobel Rd Turn Round | ntmamajt |
Farnborough Rd Co-op (Stp CL39) Services: 48, 48X, 53, 53B Towards: Arnold,Nottingham,QMC Forecourt (stop QM08) | ntmamdgp |
Farnborough Rd, Dunkery Rd (Stp CL48) Services: 53, 54 | ntmamdjt |
Farnborough School (Stp CL44) Services: 3, 23 Towards: Nottingham,Ruddington | ntmamdjd |
Farnborough School (Stp CL58) Services: 3 Towards: Crusader Island | ntmamdpd |
Glencoyne Rd (Stp CL50) Services: 53 | ntmamdma |
Glencoyne Rd (Stp CL52) Services: 53, 53B Towards: Arnold,QMC Forecourt (stop QM08) | ntmamdmg |
Greencroft Services: 54, 54B Towards: Arnold,QMC Forecourt (stop QM08) | ntmamdpj |
Greencroft (Stp CL60A) Services: 54 | ntmwtjmj |
Grn Lane, Dalehead Rd (Stp CL69) Services: 3, 23 Towards: Nottingham,Southchurch Drv | ntmamdtp |
Grn Lane, Dalehead Rd (Stp CL76) Services: 3, 22 Towards: Crusader Island,Nottingham | ntmamdwm |
Grn Lane, Peacock (E-B) Services: 53, 54 | ntmamapg |
Grn Lane, Peacock (W-B) Services: 53, 53B, 54, 54B Towards: Arnold,QMC Forecourt (stop QM08) | ntmamapj |
Harden Court (Stp CL28) Services: 1B | ntmamdad |
Highbank Drv (Stp CL11) Services: 48, 48X, 53 Towards: Nobel Rd, Fleming Gdns,Nobel Rd Turn Round | ntmamatg |
Krebs Cls (Stp CL16) Services: 48, 48X Towards: Nobel Rd, Fleming Gdns,Nottingham | ntmaptdm |
Krebs Cls (Stp CL26) Services: 1B | ntmamawp |
Langstrath Rd (Stp CL70) Services: 3, 23 Towards: Nottingham,Southchurch Drv | ntmamdtw |
Langstrath Rd (Stp CL75) Services: 3, 22 Towards: Crusader Island,Nottingham | ntmamdwj |
Lark Hill Village (NE-B) Services: 54, 54B Towards: Arnold,QMC Forecourt (stop QM08) | ntmatwmj |
Lilac Court (Stp CL22) Services: 53, 53B, 54, 54B Towards: Arnold,QMC Forecourt (stop QM08) | ntmamawd |
Morrisons (Stp CL73) Services: 3, 22 Towards: Crusader Island,Nottingham | ntmamdwd |
Myrtus Cls (Stp CL19) Services: 53, 54 | ntmamatp |
Myrtus Cls (Stp CL23) Services: 53, 53B, 54, 54B Towards: Arnold,QMC Forecourt (stop QM08) | ntmamawg |
Nobel Rd Turn Round (Stp CL42) Services: 48, 48X Towards: Nobel Rd, Fleming Gdns,Nottingham | ntmamdgw |
Nobel Rd, Fleming Gdns (Stp CL17) Services: 48, 48X Towards: Nottingham | ntmaptdp |
Nobel Rd, Fleming Gdns (Stp CL25) Services: 1B | ntmamawm |
Orford Ave (Stp CL02) Services: 48, 48X, 53 Towards: Nobel Rd, Fleming Gdns,Nobel Rd Turn Round | ntmamajp |
Pastures Ave (Stp CL12) Services: 48, 48X, 53, 54 Towards: Nobel Rd, Fleming Gdns,Nobel Rd Turn Round | ntmaptaw |
Pastures Ave (Stp CL30) Services: 48, 48X, 53, 53B Towards: Arnold,Nottingham,QMC Forecourt (stop QM08) | ntmamdaj |
Pastures Ave South Services: 54, 54B Towards: Arnold,QMC Forecourt (stop QM08) | ntmwtjwp |
Pastures Ave South (Stp CL78) Services: 54 | ntmamdwt |
Rivergreen Services: 3, 22, 48, 48X, 53, 54 Towards: Crusader Island,Nobel Rd, Fleming Gdns,Nobel Rd Turn Round,Sthchurch Dr, Clifton Library | ntmamama |
Rivergreen Services: 3, 23, 48, 48X, 53, 53B Towards: Arnold,Nottingham,QMC Forecourt (stop QM08),Southchurch Drv | ntmamdga |
Rivergreen Roundabout (Stp CL67) Services: 54, 54B Towards: Arnold,QMC Forecourt (stop QM08) | ntmamdtj |
Rivergreen Roundabout (Stp CL67A) Services: 54 | ntmwtjmg |
Scafell Way (N-B) Services: 54 | ntmamapm |
Southchurch Dr, Holy Trinity (Stp CL10) Services: 48, 48X Towards: Nobel Rd, Fleming Gdns,Nobel Rd Turn Round | ntmamamt |
Southchurch Dr, Holy Trinity (Stp CL31) Services: 48, 48X Towards: Nottingham | ntmamdam |
Southchurch Dr, Peacock (Stp CL08) Services: 48, 48X Towards: Nobel Rd, Fleming Gdns,Nobel Rd Turn Round | ntmamamj |
Southchurch Dr, Peacock (Stp CL96) Services: 48, 48X Towards: Nottingham | ntmajptm |
Southchurch Drv (Stp CL38) Services: 48, 48X, 53, 53B Towards: Arnold,Nottingham,QMC Forecourt (stop QM08) | ntmamdgm |
Southchurch Drv (Stp CL43) Services: 3, 23 Towards: Nottingham,Ruddington | ntmamdja |
Sthchurch Dr, Clifton Library (Stp CL06) Services: 3, 22, 48, 48X, 53, 54 Towards: Crusader Island,Nobel Rd, Fleming Gdns,Nobel Rd Turn Round,Nottingham | ntmamamd |
Sthchurch Dr, Clifton Library (Stp CL33) Services: 3, 23, 48, 48X, 53, 53B, 54, 54B Towards: Arnold,Nottingham,QMC Forecourt (stop QM08),Southchurch Drv | ntmamdat |
Summerwood La, Manesty Cres Services: 54, 54B Towards: Arnold,QMC Forecourt (stop QM08) | ntmwtjwj |
Summerwood La, Manesty Cres (W-B) Services: 54 | ntmamapt |
Sunninghill Drv (Stp CL63) Services: 54, 54B Towards: Arnold,QMC Forecourt (stop QM08) | ntmamdpw |
Sunninghill Drv (Stp CL65) Services: 54 | ntmamdtd |
Sunninghill Drv Shops (Stp CL64) Services: 54, 54B Towards: Arnold,QMC Forecourt (stop QM08) | ntmamdta |
Sunninghill Drv Shops (Stp CL66) Services: 54 | ntmamdtg |
Swansdowne Drv (S-B) Services: 3, 22, 48, 48X, 53, 54 Towards: Crusader Island,Nobel Rd, Fleming Gdns,Nobel Rd Turn Round,Sthchurch Dr, Clifton Library | ntmamapw |
The Crusader (Stp CL18) Services: 53, 54 | ntmamatm |
The Crusader (Stp CL24) Services: 53, 53B, 54, 54B Towards: Arnold,QMC Forecourt (stop QM08) | ntmamawj |
The Fairham (NW-B) Services: 53, 53B, 54, 54B Towards: Arnold,QMC Forecourt (stop QM08) | ntmamamw |
The Fairham (Stp CL47) Services: 3, 23 Towards: Nottingham,Ruddington | ntmamdjp |
The Fairham (Stp CL55) Services: 3, 22 Towards: Crusader Island,Sports Centre | ntmamdmt |
The Fairham (Stp CL99) Services: 53, 54 | ntmajpwa |
The Farm House (Stp CL88) Services: 1 Towards: E Leake,E Leake Academy,Gotham,Loughborough | ntmatpam |
Thistledown Rd Services: 54, 54B Towards: Arnold,QMC Forecourt (stop QM08) | ntmwtjwm |
Thistledown Rd (Stp CL79) Services: 54 | ntmamgad |
Todd Cls Services: 48, 48X Towards: Nobel Rd, Fleming Gdns,Nottingham | ntmaptdj |
Todd Cls Services: 1B | ntmamawt |
Varney Rd (Stp CL36) Services: 3, 23, 48, 48X, 53, 53B Towards: Arnold,Nottingham,QMC Forecourt (stop QM08),Southchurch Drv | ntmamdgd |
Varney Rd (Stp CL59) Services: 3, 22, 48, 48X, 53 Towards: Crusader Island,Nobel Rd, Fleming Gdns,Nobel Rd Turn Round,Sthchurch Dr, Clifton Library | ntmamdpg |
Wheatacre Rd (W-B) Services: 53, 53B, 54, 54B Towards: Arnold,QMC Forecourt (stop QM08) | ntmamapd |
Whitegate Vale (Stp CL71) Services: 3, 23 Towards: Nottingham,Southchurch Drv | ntmamdwa |
Whitegate Vale (Stp CL74) Services: 3, 22 Towards: Crusader Island,Nottingham | ntmamdwg |
Winscombe Mount Services: 54, 54B Towards: Arnold,QMC Forecourt (stop QM08) | ntmwtmaj |
Winscombe Mount (Stp CL77) Services: 54 | ntmamdwp |
Woodbridge Ave (Stp CL62) Services: 54, 54B Towards: Arnold,QMC Forecourt (stop QM08) | ntmamdpt |
Woodsford Grove (Stp CL68) Services: 54 | ntmamdtm |
Woodsford Grove (Stp CL94) Services: 54, 54B Towards: Arnold,QMC Forecourt (stop QM08) | ntmajptg |
Notts, North Clifton
![]() Common Stop Name | ![]() Stop Code |
---|---|
Mill Ln (adj) Services: 609B Towards: Newton on Trent | ntsdgwdt |
Mill Ln (opp) Services: 609B Towards: S Clifton | ntsagmga |
Notts, South Clifton
![]() Common Stop Name | ![]() Stop Code |
---|---|
Church Ln (S-B) Services: 609B Towards: Spalford | ntsdgwdp |
Demand Responsive Area Services: 367 Towards: N Clifton,Spalford | 3300NS0997 |
Oxon, Clifton Hampden
![]() Common Stop Name | ![]() Stop Code |
---|---|
Post Office (o/s) Services: 95, 95B Towards: Didcot | oxfajtwj |
Post Office (opp) Services: 95, 95B Towards: Berinsfield,Culham Science Centr | oxfajtwp |
Village Hall (o/s) Services: 45, 95 Towards: Berinsfield,Cowley,Didcot | oxfajtwg |
Village Hall (opp) Services: 45, 95 Towards: Abingdon College,Abingdon Town Centre,Culham Science Centr | oxfajtwm |
Rotherham, Clifton
![]() Common Stop Name | ![]() Stop Code |
---|---|
Badsley Moor Ln (adj) Services: X10 Towards: Meadowhall Intercha,Sheffield Centre | 37035316 |
Badsley Str (adj) Services: X10 Towards: Maltby | 37030476 |
Badsley Str Sout (adj) Services: X10 Towards: Meadowhall Intercha,Sheffield Centre | 37035416 |
Cambridge Str (adj) Services: 114, 614 Towards: Herringthorpe,Rotherham Centre | 37030463 |
Cottenham Rd (adj) Services: 114, 115, 116, 614, 616 Towards: E Herringthorpe,Herringthorpe,Ravenfield Common,Rotherham Centre | 37036022 |
Cottenham Rd (opp) Services: 114, 115, 116, 614, 616 Towards: Rotherham Centre | 37035970 |
Danum Drv (adj) Services: 114, 614 Towards: Herringthorpe,Rotherham Centre | 37031034 |
Danum Drv (opp) Services: 114, 614 Towards: Rotherham Centre | 37031035 |
Middle Ln (by) Services: 115, 116, 616 Towards: Rotherham Centre | 37031032 |
Middle Ln (nr) Services: X10 Towards: Maltby | 37030454 |
Middle Ln (opp) Services: 115, 116, 616 Towards: E Herringthorpe,Ravenfield Common | 37031033 |
Parkfield Rd (opp) Services: X1, X10 Towards: Meadowhall Intercha,Rotherham Centre,Sheffield Centre | 37030475 |
St Anns Rd (adj) Services: 114, 115, 116, 614, 616 Towards: E Herringthorpe,Herringthorpe,Ravenfield Common,Rotherham Centre | 37031030 |
St Anns Rd (opp) Services: 114, 115, 116, 614, 616 Towards: Rotherham Centre | 37031031 |
Runcorn, Clifton
![]() Common Stop Name | ![]() Stop Code |
---|---|
Station Rd Services: P1 Towards: Frodsham | halagdwm |
Salford, Clifton
![]() Common Stop Name | ![]() Stop Code |
---|---|
Billy Ln (nr) Services: 8, 21, 22, 988 Towards: Eccles Interchange,Pendlebury,Shudehill Interchange,The Trafford Centre Bus Stn | MANPJGMJ |
Billy Ln (opp) Services: 8, 22, 988 Towards: Bolton Interchange,Bradshaw | MANPMDGM |
Cedar Drv (nr) Services: 8, 22, 712, 988 Towards: Bolton Interchange,Bradshaw,Fishpool | MANPMDMD |
Cedar Drv (opp) Services: 8, 22, 712, 988 Towards: Pendlebury,Shudehill Interchange,The Trafford Centre Bus Stn | MANPJGPT |
Clifton Cricket Club (o/s) Services: 8, 22, 712, 988 Towards: Bolton Interchange,Bradshaw,Fishpool | MANPMDMA |
Cumberland Ave (nr) Services: 21 Towards: Eccles Interchange,The Trafford Centre Bus Stn | MANPJGPG |
Cumberland Ave (opp) Services: 21 Towards: Agecroft | MANPMDJT |
Fielders Way (opp) Services: 8, 22, 988 Towards: Pendlebury,Shudehill Interchange,The Trafford Centre Bus Stn | MANPJGPM |
Golden Lion (nr) Services: 8, 22, 988 Towards: Bolton Interchange,Bradshaw | MANPMDGP |
Golden Lion (opp) Services: 8, 22, 988 Towards: Pendlebury,Shudehill Interchange,The Trafford Centre Bus Stn | MANPJGMP |
Mere Drv (nr) Services: 21 Towards: Eccles Interchange,The Trafford Centre Bus Stn | MANPJGPJ |
Mere Drv (opp) Services: 21 Towards: Agecroft | MANPMDJW |
Moss Colliery Rd (nr) Services: 8, 22, 988 Towards: Bolton Interchange,Bradshaw | MANPJGMD |
