Stop Finder - Newbridge Road
Bath and North East Somerset
![]() Common Stop Name | ![]() Stop Code |
---|---|
Newbridge Gdns (NW-B) Services: 18, 39, A4, X39 Towards: Bristol,Bristol Airport,Downend,Frenchay Campus | bthdmjg |
Newbridge Gdns (SE-B) Services: 18, 39, 716, A4, X39 Towards: Bath City Centre | bthdmgp |
Bath and North East Somerset, Lower Weston
![]() Common Stop Name | ![]() Stop Code |
---|---|
Chelsea Rd (E-B) Services: 18, 21, 716 Towards: Bath City Centre | bthdtpa |
Chelsea Rd (NW-B) Services: 3A, 4, 19, 20C, 37, 42 Towards: Bristol,Combe Pk,Cribbs Causeway,Downend,Stoke Gifford,University of Bath,Weston | bthdtmw |
Chelsea Rd (SE-B) Services: 3A, 4, 19, 20A, 37, 42 Towards: Bath City Centre,Batheaston,Odd Down,Odd Down P&R,University of Bath | bthdtpg |
The Weston (E-B) Services: 3A, 4, 18, 19, 20A, 37, 39, 42, 716, A4, X39 Towards: Bath City Centre,Batheaston,Odd Down,Odd Down P&R,University of Bath | bthdwga |
The Weston (W-B) Services: 18, 21, 39, 716, A4, X39 Towards: Bath City Centre,Bristol,Bristol Airport,Downend,Frenchay Campus,Newbridge P&R | bthdwad |
Bath and North East Somerset, Newbridge
![]() Common Stop Name | ![]() Stop Code |
---|---|
Burleigh Gdns (W-B) Services: 20C Towards: University of Bath | bthmjgw |
Chandler Cls (E-B) Services: 20C Towards: University of Bath | bthdpdm |
Chandler Cls (W-B) Services: 20A Towards: University of Bath | bthdpdt |
Charmouth Rd (NW-B) Services: 18, 39, A4, X39 Towards: Bristol,Bristol Airport,Downend,Frenchay Campus | bthdpmd |
Charmouth Rd (SE-B) Services: 18, 39, 716, A4, X39 Towards: Bath City Centre | bthdpgd |
Evelyn Rd (W-B) Services: 19, 20C, 37 Towards: Bristol,Cribbs Causeway,Downend,Stoke Gifford,University of Bath | bthdptd |
Horstmann Cls (E-B) Services: 18, 39, 716, A4, X39 Towards: Bath City Centre | bthdtgt |
Manor Pk (N-B) Services: 20C Towards: University of Bath | bthdpjm |
Manor Pk (S-B) Services: 20A Towards: University of Bath | bthdpjt |
Meadow View Cls (N-B) Services: 20C Towards: University of Bath | bthdmpj |
Meadow View Cls (S-B) Services: 20A Towards: University of Bath | bthdmpg |
Old Newbridge Hill (W-B) Services: 18, 39, A4, X39 Towards: Bristol,Bristol Airport,Downend,Frenchay Campus | bthdmap |
Oldfield School (NW-B) Services: 19, 37, OS1, OS2, OS3, OS4, OS5 Towards: Bristol,Cribbs Causeway,Downend,Hanham,Kingswood,Longwell Grn,Stoke Gifford | bthdjwt |
Oldfield School (SE-B) Services: 19, 37, OS1, OS2, OS3, OS4, OS5 Towards: Bath City Centre | bthdjtj |
Penn Hill Rd (SE-B) Services: 19, 37 Towards: Bath City Centre | bthdmga |
Penn Lea Court (NE-B) Services: 20C Towards: University of Bath | bthdpja |
Penn Lea Rd (E-B) Services: 19, 20A, 37 Towards: Bath City Centre,University of Bath | bthdpjw |
Penn Lea Rd (NW-B) Services: 19, 37 Towards: Bristol,Cribbs Causeway,Downend,Stoke Gifford | bthdpdp |
Rudmore Pk (NW-B) Services: 18, 39, A4, X39 Towards: Bristol,Bristol Airport,Downend,Frenchay Campus | bthdmtw |
Rudmore Pk (SE-B) Services: 18, 39, 716, A4, X39 Towards: Bath City Centre | bthdmpt |
South Lea Rd (N-B) Services: 20C Towards: University of Bath | bthdpat |
South Lea Rd (S-B) Services: 20A Towards: University of Bath | bthdpdj |
West Lea Rd Top (NE-B) Services: 20C Towards: University of Bath | bthdmta |
West Lea Rd Top (SW-B) Services: 20A Towards: University of Bath | bthdmtp |
Bath and North East Somerset, Newton St Loe
![]() Common Stop Name | ![]() Stop Code |
---|---|
Twerton Fork (E-B) Services: 18, 39, A4, X39 Towards: Bath City Centre | bthdjmg |
Bath, Newbridge
![]() Common Stop Name | ![]() Stop Code |
---|---|
Horstmann Cls (W-B) Services: 18, 39, A4, X39 Towards: Bristol,Bristol Airport,Downend,Frenchay Campus | bthdtdw |
Penn Hill Rd (NW-B) Services: 19, 37 Towards: Bristol,Cribbs Causeway,Downend,Stoke Gifford | bthdmdw |
Bristol, St Anne's
![]() Common Stop Name | ![]() Stop Code |
---|---|
Arlington Rd (E-B) Services: 513 Towards: Knowle | bstmdag |
Arlington Rd (W-B) Services: 36 Towards: Bristol City Centre | bstmatg |
Langton Court Rd (N-B) Services: 513 Towards: Brislington Square | bstmdpd |
Langton Court Rd (SE-B) Services: 513 Towards: Knowle | bstmdpa |
Bristol, St Anne's Pk
![]() Common Stop Name | ![]() Stop Code |
---|---|
Wick Rd (N-B) Services: 513 Towards: Brislington Square | bstmdwd |
Wick Rd (SW-B) Services: 513 Towards: Knowle | bstmgad |
Broadbridge Heath, Wickhurst Green
![]() Common Stop Name | ![]() Stop Code |
---|---|
Newbridge Nurseries (adj) Services: 63, 100, 622 Towards: Billingshurst,Slinfold | wsxdwawg |
Newbridge Nurseries (opp) Services: 63, 100, 622 Towards: Broadbridge Heath | wsxdwawd |
Caerffili - Caerphilly, Newbridge
![]() Common Stop Name | ![]() Stop Code |
---|---|
Ashfield Rd Ln (opp) Services: 5, N2 Towards: Blackwood,Crumlin | cpyjada |
Manor Pk (before) Services: N2 Towards: Crumlin | cpyjadj |
Martins Field (o/s) Services: 5, N2 Towards: Blackwood,Crumlin | cpygwtw |
Mountleigh Nursing Home (opp) Services: 5, N2 Towards: Blackwood,Crumlin | cpygwtj |
Newbridge, Ashfield Rd Lane, Services: 5, N2 Towards: High Meadow,Pantside | cpyjadg |
Newbridge, Beulah Baptist Church, Services: 21, 52, X15 Towards: Blackwood,Blackwood Interchange (Stand 4),Newport | cpydjg |
Newbridge, Beulah Chapel (after) Services: 21, 52, 95A, 95B, 95C, X15 Towards: Aberbeeg,Abertillery,Brynmawr,Cwmbran,Pontypool | cpydjm |
Newbridge, Bryngwyn Nursing Home, o (o/s) Services: 5, N2 Towards: High Meadow,Pantside | cpygwtm |
Newbridge, Highfield Court, Services: 5, 21, 52, 151, N2 Towards: Blackwood,Blackwood Interchange (Stand 4),Crumlin | cpydtma |
Newbridge, Highfield Court, Services: 5, 21, 52, 151, N2 Towards: Abertillery,Cwmbran,High Meadow,Newport,Pantside,Pontypool | cpyjgmd |
Newbridge, Martins Field, Services: 5, N2 Towards: High Meadow,Pantside | cpygwtp |
Newbridge, Masons Arms, Services: 21, 52, X15 Towards: Blackwood,Blackwood Interchange (Stand 4),Newport | cpydgwj |
Newbridge, Masons Arms, Services: 21, 52, 95A, 95B, 95C, X15 Towards: Aberbeeg,Abertillery,Brynmawr,Cwmbran,Pontypool | cpydgwm |
Newbridge, North Road, Services: 21, 52, X15 Towards: Blackwood,Blackwood Interchange (Stand 4),Newport | cpydgwp |
Newbridge, North Road, o (o/s 76) Services: 21, 52, 95A, 95B, 95C, X15 Towards: Aberbeeg,Abertillery,Brynmawr,Cwmbran,Pontypool | cpydgwt |
Newbridge, Pantside Cottages (opp 7) Services: 5, 95A, 95B, 95C Towards: Blackwood | cpydma |
Newbridge, The Red Lion, Services: 5, 21, 52, 151, N2 Towards: Abertillery,Cwmbran,High Meadow,Newport,Pantside,Pontypool | cpygmwj |
Newbridge, The Red Lion, o (o/s) Services: 5, 21, 52, 151, N2 Towards: Blackwood,Blackwood Interchange (Stand 4),Crumlin | cpygmwg |
Pk Place (nr) Services: 5, N2 Towards: Blackwood,Crumlin | cpyjdtw |
Pk Place (on) Services: N2 Towards: High Meadow | cpyjtmw |
Caerffili - Caerphilly, Pentwynmawr
![]() Common Stop Name | ![]() Stop Code |
---|---|
Pentwynmawr, White Hart Lane, o (o/s former) Services: 21, 52, 151 Towards: Blackwood,Blackwood Interchange (Stand 4) | cpydwpg |
Caerffili - Caerphilly, Pontllanfraith
![]() Common Stop Name | ![]() Stop Code |
---|---|
Pontllanfraith, Railway View, Services: 5 Towards: Newbridge,Pantside | cpygtgd |
Pontllanfraith, Railway View, Services: 5 Towards: Blackwood | cpygtgj |
Pontllanfraith, Sainsbury's, Services: 52, 151 Towards: Abertillery,Newport | cpyjpwm |
Pontllanfraith, The Ivor Arms, Services: 52, 151 Towards: Blackwood | cpygtdj |
Pontllanfraith, The Ivor Arms, Services: 5, 52, 151 Towards: Abertillery,Blackwood,Newport | cpygtdm |
Pontllanfraith, The Plough, Services: 5, 151 Towards: Blackwood,Newbridge,Pantside | cpygtdp |
Pontllanfraith, The Plough, Services: 5, 52, 151 Towards: Abertillery,Blackwood,Newport | cpygtdt |
Castell-nedd Port Talbot - Neath Port Talbot, Aberavon
![]() Common Stop Name | ![]() Stop Code |
---|---|
Hospital Rd (before) Services: 9, 66, 82, 84 Towards: Neath Port Talbot Hospital,Sandfields,Swansea | nptadap |
Newbridge Rd (nr 4) Services: 9, 82 Towards: Port Talbot,Port Talbot Bus Stn | nptjgpm |
Newbridge Rd (nr 4) Services: 9, 82 Towards: Sandfields | nptjgpt |
Ruskin Ave (after) Services: 9, 82 Towards: Port Talbot,Port Talbot Bus Stn | nptjgta |
Ruskin Ave (before) Services: 9, 82 Towards: Sandfields | nptjgpw |
Cornwall, Newbridge nr Truro
![]() Common Stop Name | ![]() Stop Code |
---|---|
Carrine Rd (N-B) Services: 494 Towards: Truro | corgamgj |
Cornwall, Treliske
![]() Common Stop Name | ![]() Stop Code |
---|---|
Newbridge Turn (E-B) Services: 36, 87, 304, 494, L1, T1, T2 Towards: Carnon Downs,Mullion School,Truro | coratwja |
Newbridge Turn (W-B) Services: 36, 87, L1 Towards: Gloweth,Goonhavern,Newquay,Threemilestone | coratwaj |
Derbys, Brimington
![]() Common Stop Name | ![]() Stop Code |
---|---|
Newbridge Ln (Opp) Services: 78 Towards: Whittington Moor | dbsgjpjp |
Newbridge Ln (adj) Services: 78 Towards: Butchers Arms | dbsgjpjm |
Derbys, Heage Firs
![]() Common Stop Name | ![]() Stop Code |
---|---|
Crich Ln Crossroads (N-B) Services: 142 Towards: Nether Heage | dbsamtgw |
Dumfries and Galloway, Newbridge
![]() Common Stop Name | ![]() Stop Code |
---|---|
Farm (at Newton Rd) Services: 102, 102S, 213, 236, 246, 246A, 738 Towards: Edinburgh,Sanquhar,Thornhill | 34232653 |
Farm (opp Newton Rd) Services: 102, 102S, 213, 236, 246, 246A, 738 Towards: Amisfield,Cargenbridge,Dumfries | 34238656 |
Edinburgh
![]() Common Stop Name | ![]() Stop Code |
---|---|
Newbridge Bowling Club (at) Services: 63 Towards: Balerno,Edinburgh Pk | 36238638 |
Edinburgh, Newbridge
![]() Common Stop Name | ![]() Stop Code |
---|---|
Bridge Str (after) Services: 63 Towards: Queensferry | 36238639 |
Bridge Str (before) Services: 63 Towards: Balerno,Edinburgh Pk | 36246492 |
Cliftonhall Rd (after) Services: 63 Towards: Queensferry | 36238239 |
Old Liston Rd (after) Services: 18, X18, X24, X25, X38, X51 Towards: Edinburgh,Glasgow,Livingston | 36253297 |
Old Liston Rd (before) Services: 18, X18, X24, X25, X38, X51 Towards: Armadale,Arnothill,Bathgate,Blackridge,Camelon,Deans,Dunfermline,Falkirk,Stirling,Whitburn | 36237986 |
Parkside (NE-B) Services: 63 Towards: Queensferry | 36247393 |
Parkside (SE-B) Services: 63 Towards: Balerno,Edinburgh Pk | 36253547 |
Edinburgh, Ratho Station
![]() Common Stop Name | ![]() Stop Code |
---|---|
Lochend Rd (after) Services: 18, 20, 63, 747, 900, 909, AIR, C19, N900, X18, X24, X25, X38 Towards: Balerno,Edinburgh,Edinburgh Airport,Edinburgh Pk,Longstone,Slateford | 36232395 |
Lochend Rd (opp) Services: 18, 20, 63, 747, 900, 909, AIR, C19, N900, X18, X24, X25, X38 Towards: Armadale,Arnothill,Bathgate,Blackridge,Bo'ness,Camelon,Causewayhead,Cumbernauld,Deans,Dunblane,Dunfermline,Edinburgh Pk,Falkirk,Glasgow,Halbeath,Longstone,Queensferry,Slateford,Stirling,Whitburn | 36237984 |
Hants, Cadnam
![]() Common Stop Name | ![]() Stop Code |
---|---|
Newbridge Rd (adj) Services: T3 Towards: Totton | hamajatw |
Newbridge Rd (opp) Services: T4 Towards: Totton,W Totton | hamajatd |
Isle of Wight, Newbridge
![]() Common Stop Name | ![]() Stop Code |
---|---|
Post Office (adjacent) Services: 7 Towards: Alum Bay,Totland | iowjmja |
Post Office (opposite) Services: 7 Towards: Newport | iowjmgw |
Kent, Milton Regis
![]() Common Stop Name | ![]() Stop Code |
---|---|
Newbridge Ave (opp) Services: 341 Towards: Iwade | kntamama |
Llantrisant
![]() Common Stop Name | ![]() Stop Code |
---|---|
Dan Caerlan (after) Services: 100, 404 Towards: Bridgend Bus Stn 1,Talbot Grn,Ynysmaerdy | rhodptj |
Dan Caerlan (before) Services: 100, 404 Towards: Pontypridd,Pontypridd Bus Stn | rhodptm |
Llantrisant, Dan Caerlan
![]() Common Stop Name | ![]() Stop Code |
---|---|
Ruperra Str (after) Services: 100, 404 Towards: Pontypridd,Pontypridd Bus Stn | rhodpwa |
Ruperra Str (after) Services: 100, 404 Towards: Bridgend Bus Stn 1,Talbot Grn,Ynysmaerdy | rhodpwd |
Monkwearmouth
![]() Common Stop Name | ![]() Stop Code |
---|---|
Newcastle Road-Newbridge Ave (NW-B) Services: 9, 20, E2, ED4 Towards: Boldon Colliery,Castletown,Chichester,Jarrow,S Shields,Seaburn | twrdtwdj |
Newcastle Road-Wearmouth Drv (SE-B) Services: 9, 20, E2, ED4 Towards: Durham Bus Stn stand B,Peterlee,Rainton Gate,Sunderland,Sunderland Interchange | twrdtwgj |
Newbridge
![]() Common Stop Name | ![]() Stop Code |
---|---|
Treowen Road, o (o/s 89) Services: N2 Towards: High Meadow | cpyjaja |
Newbridge, Pantside
![]() Common Stop Name | ![]() Stop Code |
---|---|
Pantside, Coronation Crescent, Services: 5 Towards: Blackwood | cpydjdp |
Pantside, Coronation Crescent, Services: 5 Towards: Blackwood | cpygwmj |
Pantside, Crossways, Services: 5 Towards: Blackwood | cpydmj |
Pantside, Hazelwood Road, Services: 5 Towards: Blackwood | cpyjpaw |
Pantside, Hazelwood Road, Services: 5 Towards: Blackwood | cpyjpda |
Pantside, Lime Court, Services: 5 Towards: Blackwood | cpyjpjp |
Pantside, Linden Court, Services: 5 Towards: Blackwood | cpydjdt |
Pantside, Pant Farm Close, Services: 5 Towards: Blackwood | cpyjdpt |
Pantside, Pen-y-Caeau Court, Services: 5 Towards: Blackwood | cpydjga |
Pantside, Queens Road, Services: 5 Towards: Blackwood | cpydmg |
Pantside, Rose Court, Services: 5 Towards: Blackwood | cpydjgd |
Pantside, Shops, Services: 5 Towards: Blackwood | cpydjdm |
Pantside, Shops, Services: 5 Towards: Blackwood | cpydjdw |
Newbridge, Treowen
![]() Common Stop Name | ![]() Stop Code |
---|---|
Albertina Rd (nr) Services: N2 Towards: Crumlin,High Meadow | cpyjaga |
Elidyr Crescent (in) Services: N2 Towards: Crumlin,High Meadow | cpyjadt |
Elidyr Rd (after) Services: N2 Towards: Crumlin,High Meadow | cpyjadw |
Parry Terrace (before) Services: N2 Towards: Crumlin,High Meadow | cpydtwg |
Rhiw Farm Crescent (before) Services: N2 Towards: Crumlin | cpyjagd |
Royal Crecent (o/s 8) Services: N2 Towards: Crumlin,High Meadow | cpydtwd |
Treowen, Community Centre, Services: N2 Towards: High Meadow | cpydtwm |
Treowen, Parry Terrace, Services: N2 Towards: High Meadow | cpydtwj |
Treowen, Shops, Services: N2 Towards: High Meadow | cpyjajd |
Powys, Newbridge on Wye
![]() Common Stop Name | ![]() Stop Code |
---|---|
Newbridge, Post Office (after) Services: X47 Towards: Aberystwyth,Llanidloes | powgmpa |
Newbridge, Post Office (before) Services: X47 Towards: Llandrindod Wells Railway Stn A | powgmpm |
Shrops, Newbridge
![]() Common Stop Name | ![]() Stop Code |
---|---|
Primary School (adj) Services: 576 Towards: Oswestry | shrapmgt |
Primary School (opp) Services: 576 Towards: Shrewsbury | shrapmgw |
Stockport
![]() Common Stop Name | ![]() Stop Code |
---|---|
New Zealand Rd (nr) Services: 383 Towards: Bus Stn | MANJMGDW |
Sussex, Billingshurst
![]() Common Stop Name | ![]() Stop Code |
---|---|
Bridgewaters Farm (adj) Services: 64, 69 Towards: Wisborough Grn | wsxdwdtg |
Bridgewaters Farm (opp) Services: 64, 69 Towards: Jengers Mead,Village Hall | wsxdwdtd |
Hole Farm (adj) Services: 64, 69 Towards: Jengers Mead,Village Hall | wsxdwdpw |
Hole Farm (opp) Services: 64, 69 Towards: Wisborough Grn | wsxdwdta |
W Mids, Alum Rock
![]() Common Stop Name | ![]() Stop Code |
---|---|
Newbridge Rd (after) Services: 28, 73 Towards: Alston Rd,Small Heath,Small Heath Pk | nwmamawp |
Newbridge Rd (before) Services: 28, 73, 891 Towards: Coleshill School,Erdington,Great Barr,Old Oscott,Solihull | nwmamawm |
W Mids, Hay Mills
![]() Common Stop Name | ![]() Stop Code |
---|---|
Hob Moor Rd (opp) Services: 73 Towards: Alum Rock | nwmdmjtg |
Recreation Ground (adj) Services: 73, 891 Towards: Coleshill School,Solihull | nwmamapm |
Recreation Ground (opp) Services: 73 Towards: Alum Rock | nwmamapj |
W Mids, Newbridge
![]() Common Stop Name | ![]() Stop Code |
---|---|
Balfour Crescent (adj) Services: 1, 1S, 891 Towards: Dudley Bus Stn,Goldthorn Pk,Wolverhampton,Wolverhampton Bus Stn | nwmjmgaw |
Balfour Crescent (opp) Services: 1, 891 Towards: Telford Town Centre,Tettenhall Wood | nwmjmgat |
College View (adj) Services: 62 Towards: Tettenhall,Wolverhampton | nwmwdgpj |
College View (opp) Services: 62A Towards: Wolverhampton | nwmwdgpg |
Hatton Rd (after) Services: 794 Towards: Scotlands | nwmjmdmj |
New Hampton Rd West (adj) Services: 1, 1S, 763, 784, 891 Towards: Dudley Bus Stn,Goldthorn Pk,Pendeford,Wolverhampton,Wolverhampton Bus Stn | nwmjmgda |
New Hampton Rd West (opp) Services: 1, 891 Towards: Telford Town Centre,Tettenhall Wood | nwmjgtap |
New Rd (adj) Services: 1, 1S, 763, 784, 891 Towards: Dudley Bus Stn,Goldthorn Pk,Pendeford,Wolverhampton,Wolverhampton Bus Stn | nwmjmgdj |
New Rd (opp) Services: 1, 763, 784, 891 Towards: Telford Town Centre,Tettenhall,Tettenhall Wood | nwmjmgdg |
Woodfield Heights (adj) Services: 62A Towards: Wolverhampton | nwmpwmtm |
Woodfield Heights (opp) Services: 62 Towards: Tettenhall,Wolverhampton | nwmtmdap |
Wilts, Salisbury
![]() Common Stop Name | ![]() Stop Code |
---|---|
Newbridge Rd (N-B) Services: 20, 29, 44, 49, PR9, R1, R5, R14, X3 Towards: Bemerton Heath,Blue Boar Row,Cathedral Hotel,New Canal,S Wilts Grammar School,Tesco | wildgdwg |
Newbridge Rd (S-B) Services: 20, 29, 29A, 44, 49, PR9, R1, R14, X3 Towards: Berwick St John,Blandford Forum,Bournemouth,Britford,Broad Chalke,Damerham,District Hospital,Harnwood Rd,Morgan's Vale,N Charford,New Canal,Ringwood,Shaftesbury,Tesco,Woodgreen | wildgjag |
Wrexham, Newbridge
![]() Common Stop Name | ![]() Stop Code |
---|---|
Clinton Terrace Services: 2, 2A, 2C Towards: Oswestry | wregmaj |
Clinton Terrace Services: 2, 2A, 2C Towards: , Bus Stn,Bus Stn | wregmam |
Tally Ho Services: 2, 2A, 2C Towards: Oswestry | wregmat |
Tally Ho Services: 2, 2A, 2C Towards: , Bus Stn,Bus Stn | wregmap |